Innovation in Surfboards Since 1985
Board Categories
Length | Width | Thickness | Volume |
5'2" | 18.5" | 2.24" | 23.0 L |
5'3" | 18.63" | 2.28" | 24.0 L |
5'4" | 18.75" | 2.32" | 25.0 L |
5'5" | 18.87" | 2.36" | 26.0 L |
5'6" | 19.0" | 2.40" | 27.0 L |
5'7" | 19.13" | 2.43" | 28.0 L |
5'8" | 19.25" | 2.46" | 29.0 L |
5'9" | 19.37" | 2.50" | 30.0 L |
5'10" | 19.5" | 2.53" | 31.0 L |
5'11" | 19.63" | 2.56" | 32.0 L |
6'0" | 19.75" | 2.58" | 33.0 L |
6'1" | 19.87" | 2.61" | 34.0 L |
6'2" | 20.0" | 2.65" | 35.2 L |
6'3" | 20.13" | 2.69" | 36.5 L |
6'4" | 20.25" | 2.74" | 37.9 L |
6'5" | 20.37" | 2.78" | 39.2 L |
6'6" | 20.5" | 2.84" | 40.8 L |
6'7" | 20.63" | 2.89" | 42.4 L |
6'8" | 20.75" | 2.95" | 44.1 L |
6'9" | 20.87" | 3.02" | 46.1 L |
6'10" | 21.0" | 3.08" | 48.0 L |
Length | Width | Thickness | Volume |
5'2" | 18.0" | 2.12" | 21.4 L |
5'3" | 18.13" | 2.17" | 22.4 L |
5'4" | 18.25" | 2.22" | 23.4 L |
5'5" | 18.37" | 2.27" | 24.4 L |
5'6" | 18.5" | 2.31" | 25.4 L |
5'7" | 18.63" | 2.34" | 26.4 L |
5'8" | 18.75" | 2.38" | 27.4 L |
5'9" | 18.87" | 2.41" | 28.4 L |
5'10" | 19.0" | 2.44" | 29.4 L |
5'11" | 19.13" | 2.47" | 30.4 L |
6'0" | 19.25" | 2.5" | 31.4 L |
6'1" | 19.37" | 2.54" | 32.6 L |
6'2" | 19.5" | 2.59" | 33.7 L |
6'3" | 19.63" | 2.62" | 34.9 L |
6'4" | 19.75" | 2.65" | 36.0 L |
6'5" | 19.87" | 2.69" | 37.2 L |
6'6" | 20.0" | 2.73" | 38.6 L |
6'7" | 20.13" | 2.77" | 39.9 L |
6'8" | 20.25" | 2.82" | 41.4 L |
6'9" | 20.37" | 2.87" | 42.8 L |
6'10" | 20.5" | 2.93" | 44.6 L |
Length | Width | Thickness | Volume |
5'2" | 18.5" | 2.24" | 23.0 L |
5'3" | 18.63" | 2.28" | 24.0 L |
5'4" | 18.75" | 2.32" | 25.0 L |
5'5" | 18.87" | 2.36" | 26.0 L |
5'6" | 19.0" | 2.40" | 27.0 L |
5'7" | 19.13" | 2.43" | 28.0 L |
5'8" | 19.25" | 2.46" | 29.0 L |
5'9" | 19.37" | 2.50" | 30.0 L |
5'10" | 19.5" | 2.53" | 31.0 L |
5'11" | 19.63" | 2.56" | 32.0 L |
6'0" | 19.75" | 2.58" | 33.0 L |
6'1" | 19.87" | 2.61" | 34.0 L |
6'2" | 20.0" | 2.65" | 35.2 L |
6'3" | 20.13" | 2.69" | 36.5 L |
6'4" | 20.25" | 2.74" | 37.9 L |
6'5" | 20.37" | 2.78" | 39.2 L |
6'6" | 20.5" | 2.84" | 40.8 L |
6'7" | 20.63" | 2.89" | 42.4 L |
6'8" | 20.75" | 2.95" | 44.1 L |
6'9" | 20.87" | 3.02" | 46.1 L |
6'10" | 21.0" | 3.08" | 48.0 L |
Length | Width | Thickness | Volume |
5'2" | 18.0" | 2.12" | 21.4 L |
5'3" | 18.13" | 2.17" | 22.4 L |
5'4" | 18.25" | 2.22" | 23.4 L |
5'5" | 18.37" | 2.27" | 24.4 L |
5'6" | 18.5" | 2.31" | 25.4 L |
5'7" | 18.63" | 2.34" | 26.4 L |
5'8" | 18.75" | 2.38" | 27.4 L |
5'9" | 18.87" | 2.41" | 28.4 L |
5'10" | 19.0" | 2.44" | 29.4 L |
5'11" | 19.13" | 2.47" | 30.4 L |
6'0" | 19.25" | 2.5" | 31.4 L |
6'1" | 19.37" | 2.54" | 32.6 L |
6'2" | 19.5" | 2.59" | 33.7 L |
6'3" | 19.63" | 2.62" | 34.9 L |
6'4" | 19.75" | 2.65" | 36.0 L |
6'5" | 19.87" | 2.69" | 37.2 L |
6'6" | 20.0" | 2.73" | 38.6 L |
6'7" | 20.13" | 2.77" | 39.9 L |
6'8" | 20.25" | 2.82" | 41.4 L |
6'9" | 20.37" | 2.87" | 42.8 L |
6'10" | 20.5" | 2.93" | 44.6 L |
The origins of The SD are well documented. June 2016, we delivered a board to Stab for one of their “Shapers” series(Stab in the Dark) to be filmed in South Africa later that summer. I wasn’t sure who the Pro was. 6’0 190lbs. Maybe Jordy? But he’s a bit taller. I built a modified Yes Thanks. One of Josh Kerr’s models. #46. Puffed up the Yes Thanks, a little. Moved the thickness flow, balance point, a little forward. Fairly deep single that zeroed out under the rear fin and finished with a slight vee in the tail. Smooth curve that accelerated towards the tail. 6’0 19.25 2.5 31.4 Liters. The mystery surfer turned out to be Dane Reynolds. “It felt quite a bit different from the other boards I’ve been riding,” remarked Dane. “It’s got a low rocker, hard edges and a pinched deck. I wasn’t too excited to try it because of the giant snakeskin band along the rail and this formless tail. It just doesn’t look that cool. But I was surprised. It had a lot of speed and drive. It felt like a good board. I got a couple of barrels on it but I couldn’t really do a turn.” “As it turns out Rusty wasn’t the only one experiencing a little identity confusion. Dane actually thought the board was a Creed McTaggart model cut by the hand of Hayden Cox. Suffice to say the board could move through a tunnel – just watch that first ride.” If you watch the video, in my humble opinion, Dane surfed the board with solid authority…ripped. A few months later, my son, Clint, named it the SD. Tweaked it a little. Added a bit of rocker. For the last 5 years it has been one of our most popular designs. It is offered in the original dims, and Plus dims. The Plus dims are the ones more commonly used.
*NOTE: PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE.
**ALL STANDARD DIMENSION BOARDS WILL COME STOCK WITH NO ADDED FEATURES.
***PRICE SHOWN IS FOR PU SURFBOARDS ONLY UNLESS OTHERWISE NOTED.
****SHIPPING COST FOR BOARDS IS BASED ON SIZE.
Thank you for submitting a review!
Your input is very much appreciated. Share it with your friends so they can enjoy it too!
6 week turn around time for my SD Torsion spring. I figured it would take longer but they stayed true to there word. The board is sooo awesome! I don’t know why or how everyone isn’t riding these! Speed in the junk, and rips when it’s good. Buy it already!!!
This is hands down the easiest board to catch waves in you Can seriously catch anything from 1-7 ft. It’s not a groveler It’ll catch anything but doesn’t light up till it’s at least waist high. I’ve used it all the way up to a foot or two over head beach break no problem! In my top 3 boards ever owned 5’5 26 liter
I really like this board........it was made for me about 12 months ago and I have enjoyed it every time I have paddled out. I'm 51 years old, average to slightly good surfer.... This board works best for me from head high to double overhead and is a very capable paddler. The board is fast and fun and will hold rail when needed. i bought the torsion spring model and have not seen a ding yet!! I also surf a 5-8 Dwart Too on smaller days, which I highly recommend....... Get a SD, its not just for San Diego!
I order this board custom , Pedro did great job. This board is works perfect for SC. I am 51 years and 177 pounds and did not want a long board, the board is 5'10'' / 28.8 liters For my next surfboard will be pretty much the same I would just ask refine the tail a little bit, overall is very good