Innovation in Surfboards Since 1985
Board Categories
Length | Width | Thickness | Volume |
6'2" | 19.25" | 2.56" | 31.5-L |
6'3" | 19.37" | 2.59" | 32.5-L |
6'4" | 19.50" | 2.62" | 33.5-L |
6'5" | 19.62" | 2.65" | 34.5-L |
6'6" | 19.75" | 2.68" | 35.5-L |
6'7" | 19.88" | 2.71" | 36.6-L |
6'8" | 20.00" | 2.74" | 2.74"-L |
6'9" | 20.12" | 2.77" | 38.7-L |
6'10" | 20.25" | 2.80" | 39.8-L |
6'11" | 20.38" | 2.86" | 40.9-L |
7'0" | 20.50" | 2.86" | 42.0-L |
7'2" | 20.75" | 2.8" | 44.0-L |
7'3" | 20.87" | 2.83" | 45.3-L |
7'4" | 21.0" | 2.85" | 46.4-L |
7'5" | 21.13" | 2.87" | 47.56-L |
7'6" | 21.25" | 2.89" | 48.64-L |
7'7" | 21.38" | 2.91" | 49.78-L |
7'8" | 21.5" | 2.93" | 51.0-L |
7'9" | 21.63" | 2.95" | 52.22-L |
7'10" | 21.75" | 2.97" | 53.44-L |
7'11" | 21.87" | 2.99" | 54.67-L |
8'0" | 22.0" | 3.0" | 55.84-L |
8'1" | 22.13" | 3.03" | 56.62-L |
8'2" | 22.25" | 3.05" | 57.77-L |
8'3" | 22.38" | 3.07" | 59.23-L |
8'4" | 22.5" | 3.1" | 60.0-L |
8'5" | 22.68" | 3.13" | 61.64-L |
8'6" | 22.75" | 3.15" | 62.85-L |
Length | Width | Thickness | Volume |
6'2" | 19.25" | 2.56" | 31.5-L |
6'3" | 19.37" | 2.59" | 32.5-L |
6'4" | 19.50" | 2.62" | 33.5-L |
6'5" | 19.62" | 2.65" | 34.5-L |
6'6" | 19.75" | 2.68" | 35.5-L |
6'7" | 19.88" | 2.71" | 36.6-L |
6'8" | 20.00" | 2.74" | 2.74"-L |
6'9" | 20.12" | 2.77" | 38.7-L |
6'10" | 20.25" | 2.80" | 39.8-L |
6'11" | 20.38" | 2.86" | 40.9-L |
7'0" | 20.50" | 2.86" | 42.0-L |
7'2" | 20.75" | 2.8" | 44.0-L |
7'3" | 20.87" | 2.83" | 45.3-L |
7'4" | 21.0" | 2.85" | 46.4-L |
7'5" | 21.13" | 2.87" | 47.56-L |
7'6" | 21.25" | 2.89" | 48.64-L |
7'7" | 21.38" | 2.91" | 49.78-L |
7'8" | 21.5" | 2.93" | 51.0-L |
7'9" | 21.63" | 2.95" | 52.22-L |
7'10" | 21.75" | 2.97" | 53.44-L |
7'11" | 21.87" | 2.99" | 54.67-L |
8'0" | 22.0" | 3.0" | 55.84-L |
8'1" | 22.13" | 3.03" | 56.62-L |
8'2" | 22.25" | 3.05" | 57.77-L |
8'3" | 22.38" | 3.07" | 59.23-L |
8'4" | 22.5" | 3.1" | 60.0-L |
8'5" | 22.68" | 3.13" | 61.64-L |
8'6" | 22.75" | 3.15" | 62.85-L |
The SR-71 is the fastest manned jet ever built. Blackbird is its nickname. Based on that concept we designed this board to cover ground quickly! Developed for the bigger days chasing down peaks in open waters and battling currents, it is the perfect wave-hawking weapon. It features added volume, an area-forward outline, lower entry rocker and a light vee in the nose, allowing it to paddle into anything, even in the toughest of surf conditions. With a slight single- to double-concave bottom running through the fins and rounded pintail, the Blackbird delivers smooth transitions and fast, clean lines. A heavy hitter for any arsenal!
*NOTE: PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE.
**ALL STANDARD DIMENSION BOARDS WILL COME STOCK WITH NO ADDED FEATURES.
***PRICE SHOWN IS FOR PU SURFBOARDS ONLY UNLESS OTHERWISE NOTED.
****SHIPPING COST FOR BOARDS IS BASED ON SIZE.
Thank you for submitting a review!
Your input is very much appreciated. Share it with your friends so they can enjoy it too!
The communication and experience with getting exactly what I wanted as quickly as possible was impressive. I ordered this board as a step-up for big onshore days and it eats up chop and paddles strong. It is a beast to duck dive but makes up for it on the paddle. My only issue is my choice of Futures Fin boxes. I am used to glass-on fins and wanted to try something new. The Futures fit was prohibitively tight when installing the fins and it is just the nature of the fin box that make it more fragile and harder to repair than glass-on fins. My new quad turned into a twin the second day out, even with 6-4-6 epoxy glass. The board held together but the fin box compressed into the PU foam and I could not tease it back into position without ripping the box out during the repair so I had to seal it in place. For the readers, this is on my end, not Rusty's. If I had the $, I would get another.
After surfing a custom 5'11 x 18.38 x 2.32 blackbird (slight step up for me at around 5'10, 142 lbs) for a year, I ordered a 6'5 in the same width and only a slight increase in thickness for larger surf. Judging by the first few outings, this board is working really well for me - I'm tracking down and riding outer bar waves in lots of moving water in Northern California. Mine is a dedicated thruster, which is just a personal preference. Any board can be designed to paddle well, but what happens when you try to put it on rail? More than point and shoot, a well-rounded board design is a compromise of numerous desired qualities, and that's how I feel about this one. Yeah, you can go short if the wave is in the same place all the time, but if you live somewhere where you need to chase peaks like I do, consider going longer and choose a width and thickness that you're comfortable with, just my two cents. In bigger surf, I want to put some rail into the water, not just stand on my fins. This board has a dependable foil, outline, and bottom contour. I recommend ordering a custom to get the dims and glassing schedule you want. My 6'5 is glassed 6,6 x 6 with epoxy resin over a 3/16 stringer pu blank and I'm happy with my choice. I'm a competent 34 year old surfer with no surfing aspirations other than to have a good time. I've rarely left a review of anything; take it for what it's worth to you.