Innovation in Surfboards Since 1985

Yeti - Made To Order

Dimensions Guide
Yeti Dims
Length Width Thickness Volume
6'8" 20.75" 2.68" 42.1 L
6'10" 21.00" 2.75" 44.8 L
7'0" 21.25" 2.81" 47.3 L
7'2" 21.50" 2.87" 50.0 L
7'4" 21.75" 2.93" 52.6 L
7'6" 22.00" 3.00" 55.6 L
7'8" 22.25" 3.06" 59.5 L
7'10" 22.50" 3.13" 62.9 L
8'0" 22.75" 3.25" 67.4 L
Dimensions Guide
Yeti Dims
Length Width Thickness Volume
6'8" 20.75" 2.68" 42.1 L
6'10" 21.00" 2.75" 44.8 L
7'0" 21.25" 2.81" 47.3 L
7'2" 21.50" 2.87" 50.0 L
7'4" 21.75" 2.93" 52.6 L
7'6" 22.00" 3.00" 55.6 L
7'8" 22.25" 3.06" 59.5 L
7'10" 22.50" 3.13" 62.9 L
8'0" 22.75" 3.25" 67.4 L

The Yeti is designed for the larger, sure-footed, surfer who has an aversion to crowds and a penchant for adventure and quality surf. Often thought of as being a little rough around the edges, The Yeti is actually a very smooth character. If you get a glimpse of him, you’ll see a clean outline that comes from a distinguished lineage that includes the Desert Island and the Big Cat. It has a light single to double concave bottom with a full rail. Searching for that elusive board that always seems out of focus and blurry? The Yeti is the answer. 

Read More

DIMENSIONS

BOARD SIZES AND SPECIFICATIONS

Length
Width
Thickness
Volume
6'8" 20.75" 2.68" 42.1 L
6'10" 21.00" 2.75" 44.8 L
7'0" 21.25" 2.81" 47.3 L
7'2" 21.50" 2.87" 50.0 L
7'4" 21.75" 2.93" 52.6 L
7'6" 22.00" 3.00" 55.6 L
7'8" 22.25" 3.06" 59.5 L
7'10" 22.50" 3.13" 62.9 L
8'0" 22.75" 3.25" 67.4 L

Check Calculator for Volume Recommendation

VOLUME CALCULATOR >

*NOTE: PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE.

**ALL STANDARD DIMENSION BOARDS WILL COME STOCK WITH NO ADDED FEATURES.

***PRICE SHOWN IS FOR PU SURFBOARDS ONLY UNLESS OTHERWISE NOTED.

****SHIPPING COST FOR BOARDS IS BASED ON SIZE.

Search