-- CUSTOM SHAPES SINCE 1985 --
Board Categories
$100 OFF ALL BOARDS | USE CODE: SPRINGSUIT
Length | Width | Thickness | Volume |
5'7" | 18.78" | 2.28" | 26.19L |
5'8" | 19.00" | 2.32" | 27.37L |
5'9" | 19.13" | 2.36" | 28.73L |
5'10" | 19.25" | 2.40" | 29.49L |
5'11" | 19.38" | 2.46" | 30.85L |
6'0" | 19.50" | 2.51" | 31.00L |
6'1" | 19.67" | 2.53" | 32.36L |
6'2" | 19.75" | 2.56" | 33.45L |
6'3" | 19.87" | 2.60" | 34.84L |
6'4" | 20.00" | 2.63" | 36.00L |
6'6" | 20.25" | 2.70" | 38.61L |
6'7" | 20.38" | 2.75" | 40.10L |
6'8" | 20.5" | 2.78" | 41.28L |
$695.00 Size Guide
Length | Width | Thickness | Volume |
5'7" | 18.78" | 2.28" | 26.19L |
5'8" | 19.00" | 2.32" | 27.37L |
5'9" | 19.13" | 2.36" | 28.73L |
5'10" | 19.25" | 2.40" | 29.49L |
5'11" | 19.38" | 2.46" | 30.85L |
6'0" | 19.50" | 2.51" | 31.00L |
6'1" | 19.67" | 2.53" | 32.36L |
6'2" | 19.75" | 2.56" | 33.45L |
6'3" | 19.87" | 2.60" | 34.84L |
6'4" | 20.00" | 2.63" | 36.00L |
6'6" | 20.25" | 2.70" | 38.61L |
6'7" | 20.38" | 2.75" | 40.10L |
6'8" | 20.5" | 2.78" | 41.28L |
*NOTE: PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE.
**ALL STANDARD DIMENSION BOARDS WILL COME STOCK WITH NO ADDED FEATURES.
***PRICE SHOWN IS FOR PU SURFBOARDS ONLY UNLESS OTHERWISE NOTED.
****SHIPPING COST FOR BOARDS IS BASED ON SIZE.