Innovation in Surfboards Since 1985

Kerrosover Dims

Length Width Thickness Volume
5'6" 18.37" 2.25"  23.1L
5'7" 18.50" 2.25" 23.7L
5'8"  18.67" 2.32"  24.9L 
5'9" 18.75" 2.32"  25.4L
5'10"  18.87" 2.38"  26.6L 
5'11"  19.00" 2.38" 27.1L 
6'0" 19.12" 2.43" 28.3L
6'1" 19.25" 2.43" 28.9 L
6'2" 19.37" 2.50" 30.3L 
6'3"  19.50"  2.50" 30.9L
6'4" 19.62" 2.56"  32.2L
6'6" 19.87" 2.62" 34.2L 

Search