Innovation in Surfboards Since 1985

8'6 Custom Hoy Shape - Triple Stringer - Futures

Dimensions Guide
Heckler Dims
Length
Width
Thickness
Volume
5'4" 20.25" 2.18" 20.0 L
5'6" 20.50" 2.25" 30.2 L
5'7" 20.62" 2.28" 31.3 L
5'8" 20.75" 2.31" 32.4 L
5'9" 20.87" 2.34" 33.5 L
5'10" 21.00" 2.37" 34.6 L
5'11" 21.12" 2.40" 35.7 L
6'0" 21.25" 2.43" 36.9 L
6'1" 21.38" 2.46" 38.2 L
6'2" 21.50" 2.50" 39.5 L
6'3" 21.62" 2.52" 40.6 L
6'4" 21.75" 2.56" 42.0 L
6'6" 22.00" 2.63" 44.8 L
6'8" 22.25" 2.68" 47.4 L
Dimensions Guide
Heckler Dims
Length
Width
Thickness
Volume
5'4" 20.25" 2.18" 20.0 L
5'6" 20.50" 2.25" 30.2 L
5'7" 20.62" 2.28" 31.3 L
5'8" 20.75" 2.31" 32.4 L
5'9" 20.87" 2.34" 33.5 L
5'10" 21.00" 2.37" 34.6 L
5'11" 21.12" 2.40" 35.7 L
6'0" 21.25" 2.43" 36.9 L
6'1" 21.38" 2.46" 38.2 L
6'2" 21.50" 2.50" 39.5 L
6'3" 21.62" 2.52" 40.6 L
6'4" 21.75" 2.56" 42.0 L
6'6" 22.00" 2.63" 44.8 L
6'8" 22.25" 2.68" 47.4 L
This board features a triple stringer with 4+1 fin setup. Recommended to be ridden as a quad or single fin. Shaped by Hoy Runnels.
Read More

Notify me when this product is available:

*NOTE: PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE.

**ALL STANDARD DIMENSION BOARDS WILL COME STOCK WITH NO ADDED FEATURES.

***PRICE SHOWN IS FOR PU SURFBOARDS ONLY UNLESS OTHERWISE NOTED.

****SHIPPING COST FOR BOARDS IS BASED ON SIZE.

Search