Innovation in Surfboards Since 1985

Panda

Length Width Thickness Volume
5'8"  19.75" 2.58" 30.5L 
5'9" 20.00" 2.60" 31.5L 
5'10" 20.13" 2.65" 32.8L
5'11" 20.25" 2.70" 34.1L 
6'0"  20.38" 2.74"  35.4L
6'1"  20.50" 2.78" 36.6L 
6'2"  20.62" 2.80"  37.6L
6'3' 20.75" 2.82" 38.6L 
6'4' 20.88" 2.85" 39.8L
6'5' 21.13"  2.90" 41.5L 

 

Search