Innovation in Shaping Surfboards Since 1985

Stump

Length Width Thickness Volume
5'2"  19.12"  2.05"  21.5L
5'4"  19.37"  2.12"  23.8L
5'6"  19.62"  2.18"  24.6L 
5'8"  19.87"  2.25"  26.3L
5'10"  20.12"  2.31"  28.1L 
6'0"  20.37"  2.37"  30.0L 
6'2"  20.62"  2.44"  32.0L
6'4'  20.87"  2.53"  34.3L
6'6"  21.12"  2.68"  36.8L
6'8"  21.50"  2.80"  39.5L

Search