Innovation in Shaping Surfboards Since 1985

The Rooster

Length Width Thickness Volume
5'6"  19.37"  2.23"  26.4L
5'8"  19.62"   2.30"  28.3L
5'9"  19.75"  2.31"  29.1L
5'10"  19.87"  2.35"  30.1L
5'11"  20.00"  2.37"  31.0L
6'0"  20.12 " 2.40"  32.0L
6'1"  20.25"  2.40"  32.9L 
6'2"  20.37"  2.47"  34.2L 
6'3"  20.50"  2.47"  34.9L 
6'4"  20.62"  2.56"  36.6L 
6'6"  20.87  2.62"  38.8L 

Search