-- CUSTOM SHAPES SINCE 1985 --
Board Categories
$100 OFF ALL BOARDS | USE CODE: NEWERA
Length | Width | Thickness | Volume |
5'0" | 17.27" | 1.90" | 17.3L |
5'1" | 17.50" | 1.95" | 18.3L |
5'2" | 17.62" | 2.00" | 19.3L |
5'3" | 17.75" | 2.05" | 20.3L |
5'4" | 17.87" | 2.10" | 21.3L |
5'5" | 18.00" | 2.15" | 22.3L |
5'6" | 18.13" | 2.20" | 23.4L |
5'7" | 18.25" | 2.23" | 24.2L |
5'8" | 18.37" | 2.26" | 25.1L |
5'9" | 18.50" | 2.30" | 26.1L |
5'10" | 18.63" | 2.33" | 27.0L |
5'11" | 18.75" | 2.36" | 28.0L |
6'0" | 18.88" | 2.39" | 29.0L |
6'1" | 19.00" | 2.41" | 30.0L |
6'2" | 19.13" | 2.44" | 31.0L |
6'3" | 19.25" | 2.47" | 32.0L |
6'4" | 19.37" | 2.60" | 33.0L |
6'5" | 19.50" | 2.63" | 33.0L |
6'5" | 19.50" | 2.63" | 34.0L |
6'6" | 19.63" | 2.55" | 35.0L |
$695.00 Size Guide
Length | Width | Thickness | Volume |
5'0" | 17.27" | 1.90" | 17.3L |
5'1" | 17.50" | 1.95" | 18.3L |
5'2" | 17.62" | 2.00" | 19.3L |
5'3" | 17.75" | 2.05" | 20.3L |
5'4" | 17.87" | 2.10" | 21.3L |
5'5" | 18.00" | 2.15" | 22.3L |
5'6" | 18.13" | 2.20" | 23.4L |
5'7" | 18.25" | 2.23" | 24.2L |
5'8" | 18.37" | 2.26" | 25.1L |
5'9" | 18.50" | 2.30" | 26.1L |
5'10" | 18.63" | 2.33" | 27.0L |
5'11" | 18.75" | 2.36" | 28.0L |
6'0" | 18.88" | 2.39" | 29.0L |
6'1" | 19.00" | 2.41" | 30.0L |
6'2" | 19.13" | 2.44" | 31.0L |
6'3" | 19.25" | 2.47" | 32.0L |
6'4" | 19.37" | 2.60" | 33.0L |
6'5" | 19.50" | 2.63" | 33.0L |
6'5" | 19.50" | 2.63" | 34.0L |
6'6" | 19.63" | 2.55" | 35.0L |
The Mi Amigo is a high performance board with an old foil revisited. The rocker is relaxed at both ends and the template has a 2.5 inch difference in width between the nose and tail. The bottom features a light single concave that is deepest between the feet, approximately 0.15 inches.
The tail thickness is what really makes this board different. The last 12 inches of the board is where the rail gets blocky and the deck gets progressively flatter as it comes to the block. The block is approximately .25 of an inch thicker than the norm, which is roughly .5 of an inch. This slightly thicker tail block and its square contour helps to keep the tail higher in the water and the angular contours release water more efficiently.
*NOTE: PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE.
**ALL STANDARD DIMENSION BOARDS WILL COME STOCK WITH NO ADDED FEATURES.
***PRICE SHOWN IS FOR PU SURFBOARDS ONLY UNLESS OTHERWISE NOTED.
****SHIPPING COST FOR BOARDS IS BASED ON SIZE.
Thank you for submitting a review!
Your input is very much appreciated. Share it with your friends so they can enjoy it too!
Great all around shortboard for SoCal! Seems to work well in the average to good days, waist to head high. Goes rail to rail no problem, no catching, fast, and paddles well. I noticed going backside that the thicker tail block helps me carry speed in transition but doesn't sacrifice turning ability since the tail thickness reduces by the fins. If you're looking for a performance grovel shortboard that you can ride most days then this is the one. If you're looking to surf hollow, powerful beach break, I would recommend the bender over this board because the mi amigo has a relaxed rocker outline. I worked with Pedro to customize my dimensions and he took his time to get me the exact board I was looking for. He's a great shaper to work with. I would order with him again. Thanks Pedro!