Innovation in Shaping Surfboards Since 1985
Menu title
This section doesn’t currently include any content. Add content to this section using the sidebar.
$49.00
$49.00
Length | Width | Thickness | Volume |
5'6" | 18.50" | 2.20" | 22.6L |
5'8" | 18.62" | 2.30" | 24.4L |
5'10" | 18.87" | 2.35" | 26.0L |
5'11" | 19.00" | 2.38" | 26.9L |
6'0" | 19.12" | 2.42" | 27.9L |
6'1" | 19.25" | 2.45" | 29.0L |
6'2" | 19.37" | 2.50" | 30.2L |
6'3" | 19.50" | 2.55" | 31.5L |
6'4" | 19.62" | 2.60" | 32.9L |
6'6" | 19.87" | 2.70" | 35.4L |
6'8" | 20.12" | 2.81" | 38.2L |
6'10" | 20.37" | 2.93" | 41.1L |
Length | Width | Thickness | Volume |
5'6" | 18.50" | 2.20" | 22.6L |
5'8" | 18.62" | 2.30" | 24.4L |
5'10" | 18.87" | 2.35" | 26.0L |
5'11" | 19.00" | 2.38" | 26.9L |
6'0" | 19.12" | 2.42" | 27.9L |
6'1" | 19.25" | 2.45" | 29.0L |
6'2" | 19.37" | 2.50" | 30.2L |
6'3" | 19.50" | 2.55" | 31.5L |
6'4" | 19.62" | 2.60" | 32.9L |
6'6" | 19.87" | 2.70" | 35.4L |
6'8" | 20.12" | 2.81" | 38.2L |
6'10" | 20.37" | 2.93" | 41.1L |
Josh was looking for a board between a performance shortboard (Jokerr) and a groveler (Dozer). A shortboard with comp attributes but a little bit of grovel friendly personality…something for everyday surf with easy transition back to his comp boards. Josh (155lbs) rides the 5’8”.
To order a Slackerr, place a custom order HERE.
*NOTE: PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE.
**ALL STANDARD DIMENSION BOARDS WILL COME STOCK WITH NO ADDED FEATURES.
***PRICE SHOWN IS FOR PU SURFBOARDS ONLY UNLESS OTHERWISE NOTED.
****SHIPPING COST FOR BOARDS IS BASED ON SIZE.