Innovation in Surfboards Since 1985
In Stock Boards
Length | Width | Thickness | Volume |
4'2" | 19.75" | 1.80" | 18.7L |
4'4" | 19.85" | 1.85" | 20L |
4'6" | 19.90" | 1.95" | 22L |
4'8" | 20.10" | 2.05" | 24.3L |
5'0" | 20.40" | 2.17" | 27.92L |
5'2" | 20.55" | 2.20" | 30L |
Rider Weight | Wakesurf |
Up to 110 lbs | Up to 4' |
100-170 lbs |
4' - 4'8" |
150 - 200 lbs |
4'8" - 5' |
190 - 250+ lbs |
5'+ |
Length | Width | Thickness | Volume |
4'2" | 19.75" | 1.80" | 18.7L |
4'4" | 19.85" | 1.85" | 20L |
4'6" | 19.90" | 1.95" | 22L |
4'8" | 20.10" | 2.05" | 24.3L |
5'0" | 20.40" | 2.17" | 27.92L |
5'2" | 20.55" | 2.20" | 30L |
Rider Weight | Wakesurf |
Up to 110 lbs | Up to 4' |
100-170 lbs |
4' - 4'8" |
150 - 200 lbs |
4'8" - 5' |
190 - 250+ lbs |
5'+ |
The Urchin is a twin fin wakesurf board with a speed-generating venturi bottom. The aggressive rails and hard wings gives this board plenty of pop above the lip. the Urchin combines the easy ride of a twin fin fish with the responsive double concave bottom in a high performance surf style shape.
Need help deciding which size is best for you? Check out our recommended wakesurf size chart to find your best fit.
*NOTE: PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE.
**SHIPPING COST FOR BOARDS IS BASED ON SIZE.