Innovation in Shaping Surfboards Since 1985

Slayer

Length Width Thickness Volume
5'6"  18.50"  2.18"  24.4 L 
5'8"  18.75"  2.25"  26.1 L
5'9" 18.87 2.28 27.0 L
5'10"  19.00"  2.31"  27.9 L
5'11" 19.12" 2.37" 29.2 L
6'0"  19.25"  2.43"  30.4 L
6'1" 19.38" 2.47" 31.6 L
6'2"  19.50"  2.50"  32.8 L 
6'3" 19.62" 2.56" 34.2 L
6'4"  19.75"  2.62"  35.7 L 
6'5" 19.87" 2.67" 37.0 L
6'6"  20.00"  2.81"  38.1 L 
6'7" 20.25" 2.85" 39.6 L
6'8"  20.50"  2.89"  40.9 L 
6'9" 20.75" 2.93" 42.5 L
6'10"  21.00"  2.95"  43.5 L 
7'0"  21.50"  3.00"  46.2 L 

Search