Innovation in Surfboards Since 1985
Board Categories
Length | Width | Thickness | Volume |
5'2" | 18.50" | 2.11" | 22.7-L |
5'4" | 18.75" | 2.15" | 24.1-L |
5'6" | 19.00" | 2.20" | 25.6-L |
5'8" | 19.25" | 2.26" | 27.4-L |
5'10" | 19.50" | 2.33" | 29.3-L |
6'0" | 19.75" | 2.41" | 31.4-L |
6'2" | 20.00" | 2.50" | 33.7-L |
6'4" | 20.25" | 2.60" | 36.3-L |
6'6" | 20.50" | 2.71" | 39.0-L |
Length | Width | Thickness | Volume |
5'2" | 18.50" | 2.11" | 22.7-L |
5'4" | 18.75" | 2.15" | 24.1-L |
5'6" | 19.00" | 2.20" | 25.6-L |
5'8" | 19.25" | 2.26" | 27.4-L |
5'10" | 19.50" | 2.33" | 29.3-L |
6'0" | 19.75" | 2.41" | 31.4-L |
6'2" | 20.00" | 2.50" | 33.7-L |
6'4" | 20.25" | 2.60" | 36.3-L |
6'6" | 20.50" | 2.71" | 39.0-L |
*NOTE: PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE.
**ALL STANDARD DIMENSION BOARDS WILL COME STOCK WITH NO ADDED FEATURES.
***PRICE SHOWN IS FOR PU SURFBOARDS ONLY UNLESS OTHERWISE NOTED.
****SHIPPING COST FOR BOARDS IS BASED ON SIZE.
Thank you for submitting a review!
Your input is very much appreciated. Share it with your friends so they can enjoy it too!
I ride this board exclusively at spots when I know I'm going backside. This is the BEST board I have ever ridden for surfing backside. Theres something about the fluted rails and the single that gives me an amazingly tight turning radius and the rail to rail is effortless.