-- CUSTOM SHAPES SINCE 1985 --
Board Categories
$100 OFF ALL BOARDS | USE CODE: NEWERA
Length | Width | Thickness | Volume |
5'2" | 18" | 1.93" | 21L |
5'3" | 18.13" | 1.98" | 22.1L |
5'4" | 18.25" | 2.02" | 23L |
5'5" | 18.38" | 2.06" | 24L |
5'6" | 18.5" | 2.09" | 24.9L |
5'7" | 18.62" | 2.12" | 25.8L |
5'8" | 18.75" | 2.15" | 26.9L |
5'9" | 18.87" | 2.18" | 27.8L |
5'10" | 19" | 2.2" | 28.6L |
5'11" | 19.13" | 2.23" | 29.6L |
6'0" | 19.25" | 2.25" | 30.5L |
6'1" | 19.38" | 2.27" | 31.5L |
6'2" | 19.5" | 2.29" | 32.4L |
6'3" | 19.63" | 2.31" | 33.3L |
6'4" | 19.75" | 2.33" | 34.3L |
6'5" | 19.88" | 2.35" | 35.3L |
6'6" | 20" | 2.37" | 36.2L |
6'7" | 20.13" | 2.4" | 37.4L |
$695.00 Size Guide
Length | Width | Thickness | Volume |
5'2" | 18" | 1.93" | 21L |
5'3" | 18.13" | 1.98" | 22.1L |
5'4" | 18.25" | 2.02" | 23L |
5'5" | 18.38" | 2.06" | 24L |
5'6" | 18.5" | 2.09" | 24.9L |
5'7" | 18.62" | 2.12" | 25.8L |
5'8" | 18.75" | 2.15" | 26.9L |
5'9" | 18.87" | 2.18" | 27.8L |
5'10" | 19" | 2.2" | 28.6L |
5'11" | 19.13" | 2.23" | 29.6L |
6'0" | 19.25" | 2.25" | 30.5L |
6'1" | 19.38" | 2.27" | 31.5L |
6'2" | 19.5" | 2.29" | 32.4L |
6'3" | 19.63" | 2.31" | 33.3L |
6'4" | 19.75" | 2.33" | 34.3L |
6'5" | 19.88" | 2.35" | 35.3L |
6'6" | 20" | 2.37" | 36.2L |
6'7" | 20.13" | 2.4" | 37.4L |
The Shiv is our popular SD model but retooled just a bit. Following the flat deck category of board models, the Shiv has angular rails and the most rocker of any of the flat deck designs. The flat deck increases the flex of the board significantly with better sprint out of turns and snaps.
The flat deck boards are all roughly .2 inches thinner. This keeps the volume similar to boards with a crown that are the same length and width. The angular rails, along with a fairly deep concave, provides great “bite” on the turns, allowing for good acceleration and speed. The Shiv is a great all around board, high performance with a groveler feeling. It likes beach and point breaks, chest high to well overhead.
*NOTE: PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE.
**ALL STANDARD DIMENSION BOARDS WILL COME STOCK WITH NO ADDED FEATURES.
***PRICE SHOWN IS FOR PU SURFBOARDS ONLY UNLESS OTHERWISE NOTED.
****SHIPPING COST FOR BOARDS IS BASED ON SIZE.
Thank you for submitting a review!
Your input is very much appreciated. Share it with your friends so they can enjoy it too!
This board a 5'11" 29 liter standard Dims. Rides really good and let me drop a little width up front. It paddles great and I never dig rails. I'm 60 years old and this board helps me keep it on the short side of boards that I like!
I wanted to thank you guys for an awesome board! I got it out in the water this morning and it rips! I had so much fun on my first session I can’t wait to see what it’s like after a few more sessions to really dial it in. Thanks again for the great recommendation!
Got this board in Torsion Spring with a round tail. It's one of the best daily driver short boards I've ever ridden in my 25ish years of surfing. Paddles and catches waves very well, plenty of drive and slices up a pocket or an open face. Rarely bogs or catches rail unless I'm really blowing it. Balanced feeling rocker with a large sweet spot. The low end is impressive, even with the round tail. The flat deck is a trip when fondling the board feels pretty normal and intuitive in the water. I usually ride 2.5" thick and I went 2.22" thick for the Shiv. This is my second Torsion Spring and I'm a big fan. Light and lively without the chatter of EPS. Rusty, Clint and the rest of the crew run a tight ship. Thanks guys!