Innovation in Shaping Surfboards Since 1985

Innovation in Shaping Surfboards Since 1985

Search

This section doesn’t currently include any content. Add content to this section using the sidebar.

Utility - Made To Order

Size chart
Utility Dims
Length Width Thickness Volume
9'0" 22.05" 2.87" 65.7 L
9'1" 22.13" 2.90" 67.2 L
9'2" 22.25" 3.01" 70.0 L
9'3" 22.38" 3.07" 73.2 L
9'4" 22.50" 3.10" 75.1 L
9'5" 22.62" 3.11" 76.4 L
9'6" 22.75" 3.12" 77.6 L
9'7" 22.88" 3.15" 79.6 L
9'8" 23.00" 3.18" 81.4 L
9'9" 23.20" 3.20" 83.4 L
10' 23.25" 3.25" 87.0 L
10'1" 23.38" 3.31" 89.8 L
10'2" 23.50" 3.37" 92.6 L
10'3" 23.62" 3.43" 95.5 L
10'4" 23.75" 3.49" 98.4 L
10'5" 23.88"
3.56"
101.7 L

Designed for all-around performance in small waves, the Utility has a modern longboard design and feel. The bottom contour features a single concave running through the center of the board followed by double concave towards the tail. The tail features a rolled vee to make this longboard more of a turner, than a glider. Utility features a 2+1 fin setup. View available Utility stock.

DIMENSIONS

BOARD SIZES AND SPECIFICATIONS

Length
Width
Thickness
Volume
9'0" 22.05" 2.87" 65.7 L
9'1" 22.13" 2.90" 67.2 L
9'2" 22.25" 3.01" 70.0 L
9'3" 22.38" 3.07" 73.2 L
9'4" 22.50"  3.10" 75.1 L
9'5" 22.62" 3.11" 76.4 L
9'6" 22.75" 3.12" 77.6 L
9'7" 22.88" 3.15" 79.6 L
9'8" 23.00" 3.18" 81.4 L
9'9" 23.20" 3.20" 83.4 L
10'0" 23.25" 3.25" 87.0 L
10'1"  23.38" 3.31" 89.8 L
10'2" 23.50" 3.37" 92.6 L
10'3" 23.62" 3.43" 95.5 L
10'4" 23.75" 3.49" 98.4 L
10'5" 23.88" 3.56" 101.7 L

 

*NOTE: PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE.

**ALL STANDARD DIMENSION BOARDS WILL COME STOCK WITH NO ADDED FEATURES.

***PRICE SHOWN IS FOR PU SURFBOARDS ONLY UNLESS OTHERWISE NOTED.

****SHIPPING COST FOR BOARDS IS BASED ON SIZE.

*NOTE: PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE.

**ALL STANDARD DIMENSION BOARDS WILL COME STOCK WITH NO ADDED FEATURES.

***PRICE SHOWN IS FOR PU SURFBOARDS ONLY UNLESS OTHERWISE NOTED.

****SHIPPING COST FOR BOARDS IS BASED ON SIZE.