Innovation in Shaping Surfboards Since 1985
Innovation in Shaping Surfboards Since 1985
Menu title
This section doesn’t currently include any content. Add content to this section using the sidebar.
$49.00
$49.00
$49.00
$49.00
$49.00
$49.00
$49.00
$49.00
$49.00
$49.00
$49.00
$49.00
Length | Width | Thickness | Volume | Type |
4'4" | 16.37" | 1.86" | 14.4 L | Grom |
4'5" | 16.50" | 1.88" | 15.0 L | Grom |
4'6" | 16.63" | 1.90" | 15.6 L | Grom |
4'7" | 16.75" | 1.92" | 16.1 L | Grom |
4'8" | 16.87" | 1.95" | 16.8 L | Grom |
4'9" | 17.00" | 1.97" | 17.5 L | Grom |
4'10" | 17.13" | 2.00" | 18.2 L | Grom |
4'11" | 17.25" | 2.03" | 18.9 L | Grom |
5'0" | 17.37" | 2.06" | 19.6 L | Grom |
5'1" | 17.50" | 2.08" | 20.3 L | Grom |
5'2" | 17.63" | 2.10" | 21.0 L | Grom |
5'3" | 17.75" | 2.13" | 21.8 L | Grom |
5'4" | 17.75" | 2.13" | 22.2 L | Standard |
5'5" | 17.87" | 2.16" | 23.0 L | Standard |
5'6" | 18.00" | 2.19" | 23.8 L | Standard |
5'7" | 18.13" | 2.22" | 24.7 L | Standard |
5'8" | 18.25" | 2.25" | 25.6 L | Standard |
5'8" | 18.63" | 2.30" | 27.5 L | XTRA |
5'9" | 18.37" | 2.28" | 26.5 L | Standard |
5'9" | 18.75" | 2.33" | 28.5 L | XTRA |
5'10" | 18.50" | 2.32" | 27.5 L | Standard |
5'10" | 18.87" | 2.36" | 29.5 L | XTRA |
5'11" | 18.63" | 2.35" | 28.5 L | Standard |
5'11" | 19.00" | 2.39" | 30.5 L | XTRA |
6'0" | 18.75" | 2.40" | 29.5 L | Standard |
6'0" | 19.13" | 2.42" | 31.5 L | XTRA |
6'1" | 18.87" | 2.43" | 30.5 L | Standard |
6'1" | 19.25" | 2.45" | 32.6 L | XTRA |
6'2" | 19.00" | 2.45" | 31.5 L | Standard |
6'2" | 19.37" | 2.48" | 33.7 L | XTRA |
6'3" | 19.13" | 2.48" | 32.5 L | Standard |
6'3" | 19.50" | 2.52" | 34.9 L | XTRA |
6'4" | 19.25" | 2.51" | 33.5 L | Standard |
6'4" | 19.63" | 2.57" | 36.2 L | XTRA |
6'5" | 19.37" | 2.54" | 34.6 L | Standard |
6'5" | 19.75" | 2.64" | 37.6 L | XTRA |
6'6" | 19.50" | 2.57" | 35.8 L | Standard |
6'6" | 19.87" | 2.70" | 39.1 L | XTRA |
6'7" | 19.63" | 2.60" | 37.0 L | Standard |
6'7" | 20.00" | 2.76" | 40.7 L | XTRA |
6'8" | 19.75" | 2.64" | 38.4 L | Standard |
6'8" | 20.13" | 2.82" | 42.4 L | XTRA |
6'9" | 19.87" | 2.69" | 39.7 L | Standard |
6'9" | 20.25" | 2.89" | 44.2 L | XTRA |
6'10" | 20.00" | 2.73" | 41.1 L | Standard |
6'10" | 20.37" | 2.96" | 46.1 L | XTRA |
6'11" | 20.13" | 2.77" | 42.5 L | Standard |
6'11" | 20.60" | 3.03" | 48.1 L | XTRA |
7'0" | 20.25" | 2.82" | 44.0 L | Standard |
7'0" | 20.90" | 3.10" | 50.3 L | XTRA |
What is a What? What if the deepest part of the concave was ahead of center? The What? is a very high performance shortboard. It will perform best in shoulder high to well overhead in better conditions with waves that have more power behind them. The What? has a somewhat narrow nose that travels into a mildly curvy mid-section and then to a slight, elongated bump just after the rear of the front fins in the tail. The overall rocker is fairly aggressive to allow for maximum performance and top to bottom surfing. The bottom is where this board starts testing the waters. It starts off in the tip flat and rapidly deepens into a single concave, this gives the board a lot of speed. At the mid-section, it reduces in depth and then develops into a shallow, slightly hooked, double concave, then a slight vee off the tail to allow for rail to rail transitions. The What? is what you’re reaching for when you want maximum performance out of a board whether you're doing turns, airs, or hunting tubes. View available What? Grom stock.
APPROACH & STYLE
The What? is your new favorite high performance shortboard. This board will perform best in waves that are a little bigger and have more power than average days in Southern California. Best conditions would be about shoulder high to overhead with punchier/steeper sections.
IT'S ALL IN THE DETAILS
WHAT MAKES THIS BOARD WORK
Deep Single Concave Up FrontA deep single concave with the deepest part in the entry, approximately 1/4 to 1/3 back from the tip of the nose, starts to shallow out through the center of the board and turns into a “hooked” double concave as it approaches the rear foot, coming into the front fins. The deepest part of this double con is under the rear of the front fin. The deep concave in the front creates lift. It feeds water back through the midsection and into “the zone” between the feet, generating a great deal of speed and drive. |
|
Hooked Double ConvaveA single concave helps to direct water flow, but it doesn’t really focus it. A double creates a lateral break and helps to initiate turns. It helps to focus the water through the fins. By deepening the concave and focusing it close to the rail, deepest under the front fins, it gives extra hold and provides additional thrust and drive. |
|
Slight Vee Off the TailThe bottom finishes with a slight vee off the last few inches of the board. That helps to finish turns, smooth and connected. |
|
BOARD SIZES AND SPECIFICATIONS
Length | Width | Thickness | Volume | Type |
4'4" | 16.37" | 1.86" | 14.4 L | Grom |
4'5" | 16.50" | 1.88" | 15.0 L | Grom |
4'6" | 16.63" | 1.90" | 15.6 L | Grom |
4'7" | 16.75" | 1.92" | 16.1 L | Grom |
4'8" | 16.87" | 1.95" | 16.8 L | Grom |
4'9" | 17.00" | 1.97" | 17.5 L | Grom |
4'10" | 17.13" | 2.00" | 18.2 L | Grom |
4'11" | 17.25" | 2.03" | 18.9 L | Grom |
5'0" | 17.37" | 2.06" | 19.6 L | Grom |
5'1" | 17.50" | 2.08" | 20.3 L | Grom |
5'2" | 17.63" | 2.10" | 21.0 L | Grom |
5'3" | 17.75" | 2.13" | 21.8 L | Grom |
5'4" | 17.75" | 2.13" | 22.2 L | Grom |
Check Calculator for Volume Recommendation
*NOTE: PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE.
**ALL STANDARD DIMENSION BOARDS WILL COME STOCK WITH NO ADDED FEATURES.
***PRICE SHOWN IS FOR PU SURFBOARDS ONLY UNLESS OTHERWISE NOTED.
****SHIPPING COST FOR BOARDS IS BASED ON SIZE.
*NOTE: PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE.
**ALL STANDARD DIMENSION BOARDS WILL COME STOCK WITH NO ADDED FEATURES.
***PRICE SHOWN IS FOR PU SURFBOARDS ONLY UNLESS OTHERWISE NOTED.
****SHIPPING COST FOR BOARDS IS BASED ON SIZE.