Innovation in Shaping Surfboards Since 1985

Search

This section doesn’t currently include any content. Add content to this section using the sidebar.

Twin Fin - Made To Order

Dimensions Guide
Twin Fin Dims
Length
Width
Thickness
Volume
5'0" 18.00" 2.08" 21.1 L
5'1" 18.13" 2.10" 21.6 L
5'2" 18.25" 2.12"  22.1 L
5'3" 18.37" 2.14" 22.7 L
5'4"  18.50"  2.16" 23.4 L
5'5"  18.63" 2.18" 24.2 L
5'6" 18.75" 2.20" 25.1 L
5'7" 18.87" 2.22" 26.0 L
5'8" 19.00" 2.24" 27.0 L
5'9" 19.13" 2.27"  28.0 L 
5'10" 19.25" 2.30" 29.0 L
5'11"  19.37" 2.33" 30.0 L
6'0" 19.50" 2.36" 31.0 L
6'1" 19.63" 2.39" 32.0 L
6'2" 19.75" 2.42" 33.0 L
6'3" 19.87" 2.45" 34.0 L
6'4" 20.00" 2.48" 35.0 L
6'5" 20.13" 2.51" 36.1 L
6'6" 20.25" 2.54" 37.3 L
6'7" 20.37" 2.58" 38.6 L
6'8" 20.50" 2.62" 40.1 L
Dimensions Guide
Twin Fin Dims
Length
Width
Thickness
Volume
5'0" 18.00" 2.08" 21.1 L
5'1" 18.13" 2.10" 21.6 L
5'2" 18.25" 2.12"  22.1 L
5'3" 18.37" 2.14" 22.7 L
5'4"  18.50"  2.16" 23.4 L
5'5"  18.63" 2.18" 24.2 L
5'6" 18.75" 2.20" 25.1 L
5'7" 18.87" 2.22" 26.0 L
5'8" 19.00" 2.24" 27.0 L
5'9" 19.13" 2.27"  28.0 L 
5'10" 19.25" 2.30" 29.0 L
5'11"  19.37" 2.33" 30.0 L
6'0" 19.50" 2.36" 31.0 L
6'1" 19.63" 2.39" 32.0 L
6'2" 19.75" 2.42" 33.0 L
6'3" 19.87" 2.45" 34.0 L
6'4" 20.00" 2.48" 35.0 L
6'5" 20.13" 2.51" 36.1 L
6'6" 20.25" 2.54" 37.3 L
6'7" 20.37" 2.58" 38.6 L
6'8" 20.50" 2.62" 40.1 L

My first custom board, 1967, was a Mirandon Brothers, Surfboards La Jolla, Twin Fin. A second shorter one 6 months later. Then I shaped my first board in the Fall of 69. Guess what? Yes, it was a 6’3 twin fin with my own twists to the design. To say I have experience with Twin Fins is an understatement.

In 1979 I teamed up with Shaun Tomson to do his boards at Canyon. Shaun was a leading proponent in the Twin Fin genre. Shaun was a tough customer, but I learned a lot about twins, much of which is still incorporated in today’s designs.

While working with Shaun Tomson, I refined the bottom with the addition of a shallow single concave that feeds into the vee. The vee splits into a double in front of the fins and runs off the rail behind the wing. The double vee is different to most in that it has a slight crown. The vee runs off the tail with a slight convex. The position of the wing, the back of the fin in conjunction with the concave exiting through the wing makes for solid firm turns. The foil in the rail line is very similar to a modern performance shortboard. Don't think of the Twin Fin as just a small wave board. I’ve had quite a few team riders over the years ride them in sizeable surf.

A very versatile design. Two fins are ridden these days on all kind of hulls. My design is more traditional with subtle updates adding to the overall performance. 

Read More

---

DIMENSIONS

BOARD SIZES AND SPECIFICATIONS

Length
Width
Thickness
Volume
5'0" 18.00" 2.08" 21.1 L
5'1" 18.13" 2.10" 21.6 L
5'2" 18.25" 2.12"  22.1 L
5'3" 18.37" 2.14" 22.7 L
5'4"  18.50"  2.16" 23.4 L
5'5"  18.63" 2.18" 24.2 L
5'6" 18.75" 2.20" 25.1 L
5'7" 18.87" 2.22" 26.0 L
5'8" 19.00" 2.24" 27.0 L
5'9" 19.13" 2.27"  28.0 L 
5'10" 19.25" 2.30" 29.0 L
5'11"  19.37" 2.33" 30.0 L
6'0" 19.50" 2.36" 31.0 L
6'1" 19.63" 2.39" 32.0 L
6'2" 19.75" 2.42" 33.0 L
6'3" 19.87" 2.45" 34.0 L
6'4" 20.00" 2.48" 35.0 L
6'5" 20.13" 2.51" 36.1 L
6'6" 20.25" 2.54" 37.3 L
6'7" 20.37" 2.58" 38.6 L
6'8" 20.50" 2.62" 40.1 L

Check Calculator for Volume Recommendation

VOLUME CALCULATOR >

*NOTE: PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE.

**ALL STANDARD DIMENSION BOARDS WILL COME STOCK WITH NO ADDED FEATURES.

***PRICE SHOWN IS FOR PU SURFBOARDS ONLY UNLESS OTHERWISE NOTED.

****SHIPPING COST FOR BOARDS IS BASED ON SIZE.