Innovation in Shaping Surfboards Since 1985
Menu title
This section doesn’t currently include any content. Add content to this section using the sidebar.
$49.00
$49.00
Length | Width | Thickness | Volume |
6'0" | 19.00" | 2.50" | 29.6 L |
6'1" | 19.12" | 2.53" | 30.5 L |
6'2" | 19.25" | 2.56" | 31.6 L |
6'3" | 19.37" | 2.59" | 32.6 L |
6'4" | 19.50" | 2.62" | 33.5 L |
6'5" | 19.62" | 2.65" | 34.6 L |
6'6" | 19.75" | 2.68" | 35.7 L |
6'7" | 19.87" | 2.71" | 36.7 L |
6'8" | 20.00" | 2.74" | 37.9 L |
6'9" | 20.12" | 2.77" | 39.1 L |
6'10" | 20.25" | 2.80" | 40.3 L |
6'11" | 20.37" | 2.83" | 41.5 L |
7'0" | 20.50" | 2.86" | 42.7 L |
7'1" | 20.62" | 2.86" | 43.4 L |
7'2" | 20.75" | 2.89" | 44.7 L |
7'3" | 20.87" | 2.89" | 45.6 L |
7'4" | 21.00" | 2.92" | 46.9 L |
7'5" | 21.12" | 2.92" | 47.8 L |
7'6" | 21.25" | 2.95" | 49.2 L |
7'7" | 21.37" | 2.95" | 50.0 L |
7'8" | 21.50" | 2.98" | 51.3 L |
7'9" | 21.62" | 2.98" | 52.2 L |
7'10" | 21.75" | 3.01" | 53.7 L |
7'11" | 21.87" | 3.01" | 54.5 L |
8'0" | 22.00" | 3.04" | 56.0 L |
Length | Width | Thickness | Volume |
6'0" | 19.00" | 2.50" | 29.6 L |
6'1" | 19.12" | 2.53" | 30.5 L |
6'2" | 19.25" | 2.56" | 31.6 L |
6'3" | 19.37" | 2.59" | 32.6 L |
6'4" | 19.50" | 2.62" | 33.5 L |
6'5" | 19.62" | 2.65" | 34.6 L |
6'6" | 19.75" | 2.68" | 35.7 L |
6'7" | 19.87" | 2.71" | 36.7 L |
6'8" | 20.00" | 2.74" | 37.9 L |
6'9" | 20.12" | 2.77" | 39.1 L |
6'10" | 20.25" | 2.80" | 40.3 L |
6'11" | 20.37" | 2.83" | 41.5 L |
7'0" | 20.50" | 2.86" | 42.7 L |
7'1" | 20.62" | 2.86" | 43.4 L |
7'2" | 20.75" | 2.89" | 44.7 L |
7'3" | 20.87" | 2.89" | 45.6 L |
7'4" | 21.00" | 2.92" | 46.9 L |
7'5" | 21.12" | 2.92" | 47.8 L |
7'6" | 21.25" | 2.95" | 49.2 L |
7'7" | 21.37" | 2.95" | 50.0 L |
7'8" | 21.50" | 2.98" | 51.3 L |
7'9" | 21.62" | 2.98" | 52.2 L |
7'10" | 21.75" | 3.01" | 53.7 L |
7'11" | 21.87" | 3.01" | 54.5 L |
8'0" | 22.00" | 3.04" | 56.0 L |
The "Blackbird" SR-71 is the fastest manned jet ever built. Based on that concept, we designed this board to cover ground quickly! Developed for the bigger days chasing down peaks in open waters and battling currents, this is the perfect big-wave weapon.
It features added volume, an area-forward outline, lower entry-rocker and a light vee in the nose allowing it to paddle into anything, even in the toughest of surf conditions. With a slight single to double concave bottom, running through the fins and rounded pintail, the Blackbird delivers smooth transitions and fast, clean lines. A heavy hitter for any arsenal!
BOARD SIZES AND SPECIFICATIONS
Length |
Width |
Thickness |
Volume |
6'0" | 19.00" | 2.50" | 29.6 L |
6'1" | 19.12" | 2.53" | 30.5 L |
6'2" | 19.25" | 2.56" | 31.6 L |
6'3" | 19.37" | 2.59" | 32.6 L |
6'4" | 19.50" | 2.62" | 33.5 L |
6'5" | 19.62" | 2.65" | 34.6 L |
6'6" | 19.75" | 2.68" | 35.7 L |
6'7" | 19.87" | 2.71" | 36.7 L |
6'8" | 20.00" | 2.74" | 37.9 L |
6'9" | 20.12" | 2.77" | 39.1 L |
6'10" | 20.25" | 2.80" | 40.3 L |
6'11" | 20.37" | 2.83" | 41.5 L |
7'0" | 20.50" | 2.86" | 42.7 L |
7'1" | 20.62" | 2.86" | 43.4 L |
7'2" | 20.75" | 2.89" | 44.7 L |
7'3" | 20.87" | 2.89" | 45.6 L |
7'4" | 21.00" | 2.92" | 46.9 L |
7'5" | 21.12" | 2.92" | 47.8 L |
7'6" | 21.25" | 2.95" | 49.2 L |
7'7" | 21.37" | 2.95" | 50.0 L |
7'8" | 21.50" | 2.98" | 51.3 L |
7'9" | 21.62" | 2.98" | 52.2 L |
7'10" | 21.75" | 3.01" | 53.7 L |
7'11" | 21.87" | 3.01" | 54.5 L |
8'0" | 22.00" | 3.04" | 56.0 L |
*NOTE: PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE.
**ALL STANDARD DIMENSION BOARDS WILL COME STOCK WITH NO ADDED FEATURES.
***PRICE SHOWN IS FOR PU SURFBOARDS ONLY UNLESS OTHERWISE NOTED.
****SHIPPING COST FOR BOARDS IS BASED ON SIZE.