Innovation in Shaping Surfboards Since 1985
Menu title
This section doesn’t currently include any content. Add content to this section using the sidebar.
$49.00
$49.00
Length |
Width |
Thickness |
Volume |
5'4" | 19.50" | 2.17" | 25.5 L |
5'5" | 19.63" | 2.21" | 26.5 L |
5'6" | 19.75" | 2.24" | 27.5 L |
5'7" | 19.87" | 2.27" | 28.5 L |
5'8" | 20.00" | 2.30" | 29.5 L |
5'9" | 20.13" | 2.33" | 30.5 L |
5'10" | 20.25" | 2.35" | 31.5 L |
5'11" | 20.37" | 2.37" | 32.5 L |
6'0" | 20.50" | 2.40" | 33.5 L |
6'1" | 20.63" | 2.43" | 34.5 L |
6'2" | 20.75" | 2.45" | 35.5 L |
6'3" | 20.87" | 2.48" | 36.6 L |
6'4" | 21.00" | 2.51" | 37.8 L |
6'5" | 21.13" | 2.55" | 39.1 L |
6'6" | 21.25" | 2.60" | 40.5 L |
6'7" | 21.37" | 2.65" | 42.0 L |
6'8" | 21.50" | 2.70" | 43.6 L |
6'9" | 21.63" | 2.75" | 45.3 L |
6'10" | 21.75" | 2.81" | 47.1 L |
6'11" | 21.87" | 2.87" | 49.0 L |
7'0" | 22.00" | 2.95" | 51.0 L |
Length |
Width |
Thickness |
Volume |
5'4" | 19.50" | 2.17" | 25.5 L |
5'5" | 19.63" | 2.21" | 26.5 L |
5'6" | 19.75" | 2.24" | 27.5 L |
5'7" | 19.87" | 2.27" | 28.5 L |
5'8" | 20.00" | 2.30" | 29.5 L |
5'9" | 20.13" | 2.33" | 30.5 L |
5'10" | 20.25" | 2.35" | 31.5 L |
5'11" | 20.37" | 2.37" | 32.5 L |
6'0" | 20.50" | 2.40" | 33.5 L |
6'1" | 20.63" | 2.43" | 34.5 L |
6'2" | 20.75" | 2.45" | 35.5 L |
6'3" | 20.87" | 2.48" | 36.6 L |
6'4" | 21.00" | 2.51" | 37.8 L |
6'5" | 21.13" | 2.55" | 39.1 L |
6'6" | 21.25" | 2.60" | 40.5 L |
6'7" | 21.37" | 2.65" | 42.0 L |
6'8" | 21.50" | 2.70" | 43.6 L |
6'9" | 21.63" | 2.75" | 45.3 L |
6'10" | 21.75" | 2.81" | 47.1 L |
6'11" | 21.87" | 2.87" | 49.0 L |
7'0" | 22.00" | 2.95" | 51.0 L |
The Hatchet is a groveler with high performance characteristics. The Hatchet has a semi-fishy outline and the nose and tail are a bit narrower than a traditional fish. The Hatchet has a fuller template with a five fin set up. The board has great planing over flat sections on the wave.
The Hatchet has a low rocker throughout the bottom, with a single concave at the front foot moving towards a double concave in the fin area and a slight vee at the end of the tail. It is easy to surf, easy to catch waves and easy on the maneuvers. A great everyday board!
BOARD SIZES AND SPECIFICATIONS
Length |
Width |
Thickness |
Volume |
5'4" | 19.50" | 2.17" | 25.5 L |
5'5" | 19.63" | 2.21" | 26.5 L |
5'6" | 19.75" | 2.24" | 27.5 L |
5'7" | 19.87" | 2.27" | 28.5 L |
5'8" | 20.00" | 2.30" | 29.5 L |
5'9" | 20.13" | 2.33" | 30.5 L |
5'10" | 20.25" | 2.35" | 31.5 L |
5'11" | 20.37" | 2.37" | 32.5 L |
6'0" | 20.50" | 2.40" | 33.5 L |
6'1" | 20.63" | 2.43" | 34.5 L |
6'2" | 20.75" | 2.45" | 35.5 L |
6'3" | 20.87" | 2.48" | 36.6 L |
6'4" | 21.00" | 2.51" | 37.8 L |
6'5" | 21.13" | 2.55" | 39.1 L |
6'6" | 21.25" | 2.60" | 40.5 L |
6'7" | 21.37" | 2.65" | 42.0 L |
6'8" | 21.50" | 2.70" | 43.6 L |
6'9" | 21.63" | 2.75" | 45.3 L |
6'10" | 21.75" | 2.81" | 47.1 L |
6'11" | 21.87" | 2.87" | 49.0 L |
7'0" | 22.00" | 2.95" | 51.0 L |
*NOTE: PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE.
**ALL STANDARD DIMENSION BOARDS WILL COME STOCK WITH NO ADDED FEATURES.
***PRICE SHOWN IS FOR PU SURFBOARDS ONLY UNLESS OTHERWISE NOTED.
****SHIPPING COST FOR BOARDS IS BASED ON SIZE.