Innovation in Surfboards Since 1985
Board Categories
Length | Width | Thickness | Volume |
5'5" | 18.30" | 2.13" | 23.0L |
5'6" | 18.40" | 2.15" | 23.6L |
5'7" | 18.50" | 2.18" | 24.6L |
5'8" | 18.60" | 2.20" | 25.2L |
5'9" | 18.70" | 2.22" | 26.0L |
5'10" | 18.82" | 2.25" | 26.8L |
5'11" | 18.85" | 2.28" | 27.8L |
6'0" | 19.00" | 2.32" | 28.8L |
6'1" | 19.10" | 2.35" | 29.8L |
6'2" | 19.25" | 2.40" | 31.0L |
6'3" | 19.35" | 2.45" | 32.3L |
6'4" | 19.45" | 2.50" | 33.5L |
6'5" | 19.50" | 2.55" | 35.0L |
6'6" | 19.60" | 2.65" | 36.7L |
6'7" | 19.70" | 2.70" | 38.0L |
6'8" | 19.85" | 2.75" | 39.6L |
Length | Width | Thickness | Volume |
5'5" | 18.30" | 2.13" | 23.0L |
5'6" | 18.40" | 2.15" | 23.6L |
5'7" | 18.50" | 2.18" | 24.6L |
5'8" | 18.60" | 2.20" | 25.2L |
5'9" | 18.70" | 2.22" | 26.0L |
5'10" | 18.82" | 2.25" | 26.8L |
5'11" | 18.85" | 2.28" | 27.8L |
6'0" | 19.00" | 2.32" | 28.8L |
6'1" | 19.10" | 2.35" | 29.8L |
6'2" | 19.25" | 2.40" | 31.0L |
6'3" | 19.35" | 2.45" | 32.3L |
6'4" | 19.45" | 2.50" | 33.5L |
6'5" | 19.50" | 2.55" | 35.0L |
6'6" | 19.60" | 2.65" | 36.7L |
6'7" | 19.70" | 2.70" | 38.0L |
6'8" | 19.85" | 2.75" | 39.6L |
For the Model 8 we added more rocker coming from the Sista Brotha which translates into quicker and shorter arc turns. This board surfs a great variety of conditions from punchy beach breaks to long points. The deck is flatter, creating more natural flex and paddling power, yet making the board more sensitive with a lower center of gravity. A bit fuller nose helps transitioning through flatter spots and dead sections but not compromising the lip attack. If you're in the market for a board that is fast and loose, the Model 8 is the board for you.
*NOTE: PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE.
**ALL STANDARD DIMENSION BOARDS WILL COME STOCK WITH NO ADDED FEATURES.
***PRICE SHOWN IS FOR PU SURFBOARDS ONLY UNLESS OTHERWISE NOTED.
****SHIPPING COST FOR BOARDS IS BASED ON SIZE.
Thank you for submitting a review!
Your input is very much appreciated. Share it with your friends so they can enjoy it too!
The model 8 is related to the sista brotha but is geared towards more firing conditions. User friendly and easy to ride like the sis/bro, it turns great but can handle steeper waves more easily. (Although you can push the sis/bro in some juice!) The model 8 I love to grab when it looks like it’s steep and hollow.
I picked up my Model 8 a few weeks ago and thanked Pedro and the other guys at the shop. I haven't had an opportunity to write you a thank you email yet so I just wanted to drop you a line and let you know this board rips! Not only does it look better than I was expecting but it's also the best board I've ever felt under my feet. You and your team nailed it. I'm a customer for life and can't wait to work with you guys again.
Got a custom 5.10 just a touch thicker than a stock. Got it to replace my 5.9 Sista Brotha as a good waves board and was the right move. Got it in E-poly. Bright white, lighter than PU/PE, perfect rails and foil. Been riding it in waves shoulder to head high + and it is just a rippa. Very fast and can be surfed more aggressively than my other boards. Rusty seems to know a thing or two about shaping good boards. For me, I see his expertise in the rails and foil/ volume distribution. To get the rails and the paddling volume like this from a different shaper I would have to get a thicker board which I did not want. Hats off to Rusty and his crew.