Innovation in Shaping Surfboards Since 1985
Length | Width | Thickness | Volume |
5'3" | 18.62" | 2.20" | 23.4 L |
5'4" | 18.75" | 2.25" | 24.4 L |
5'5" | 18.87" | 2.25" | 25.0 L |
5'6" | 19.00" | 2.31" | 26.0 L |
5'7" | 19.13" | 2.35" | 27.5 L |
5'8" | 19.25" | 2.40" | 28.0 L |
5'9" | 19.37" | 2.45" | 29.5 L |
5'10' | 19.50" | 2.45" | 30.0 L |
5'11" | 19.62" | 2.50" | 31.2 L |
6'0" | 19.75" | 2.50" | 32.5 L |
6'1" | 20.00" | 2.55" | 33.8 L |
6'2" | 20.25" | 2.55" | 35.2 L |
6'4" | 20.75" | 2.65" | 38.3 L |
6'5" | 20.87" | 2.70" | 39.8 L |
6'6" | 21.00" | 2.70" | 40.6 L |
6'8" | 21.25" | 2.80" | 43.7 L |
Length | Width | Thickness | Volume |
5'3" | 18.62" | 2.20" | 23.4 L |
5'4" | 18.75" | 2.25" | 24.4 L |
5'5" | 18.87" | 2.25" | 25.0 L |
5'6" | 19.00" | 2.31" | 26.0 L |
5'7" | 19.13" | 2.35" | 27.5 L |
5'8" | 19.25" | 2.40" | 28.0 L |
5'9" | 19.37" | 2.45" | 29.5 L |
5'10' | 19.50" | 2.45" | 30.0 L |
5'11" | 19.62" | 2.50" | 31.2 L |
6'0" | 19.75" | 2.50" | 32.5 L |
6'1" | 20.00" | 2.55" | 33.8 L |
6'2" | 20.25" | 2.55" | 35.2 L |
6'4" | 20.75" | 2.65" | 38.3 L |
6'5" | 20.87" | 2.70" | 39.8 L |
6'6" | 21.00" | 2.70" | 40.6 L |
6'8" | 21.25" | 2.80" | 43.7 L |
This stout performance Shortboard is designed for those average days of surf from knee high to head high. It has a moderately full template with a wider nose and added volume for the ease of paddling. The Neil’s bottom contour has a deep single concave with a subtle vee of the tail that generates drive and speed quickly. The shallow angular Diamond tail gives the Neil its distinct look. The Diamond tail shortens the rail length which makes your board feel a little smaller, easier to turn and a whole lot more alive in sloppy average conditions.
BOARD SIZES AND SPECIFICATIONS
Length |
Width |
Thickness |
Volume |
5'3" | 18.62" | 2.20" | 23.4 L |
5'4" | 18.75" | 2.25" | 24.4 L |
5'5" | 18.87" | 2.25" | 25.0 L |
5'6" | 19.00" | 2.31" | 26.0 L |
5'7" | 19.13" | 2.35" | 27.5 L |
5'8" | 19.25" | 2.40" | 28.0 L |
5'9" | 19.37" | 2.45" | 29.5 L |
5'10" | 19.50" | 2.45" | 30.0 L |
5'11" | 19.62" | 2.50" | 31.2 L |
6'0" | 19.75" | 2.50" | 32.5 L |
6'1" | 20.00" | 2.55" | 33.8 L |
6'2" | 20.25" | 2.55" | 35.2 L |
6'4" | 20.75" | 2.65" | 38.3 L |
6'5" | 20.87" | 2.70" | 39.8 L |
6'6" | 21.00" | 2.70" | 40.6 L |
6'8" | 21.25" | 2.80" | 43.7 L |
*NOTE: PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE.
**ALL STANDARD DIMENSION BOARDS WILL COME STOCK WITH NO ADDED FEATURES.
***PRICE SHOWN IS FOR PU SURFBOARDS ONLY UNLESS OTHERWISE NOTED.
****SHIPPING COST FOR BOARDS IS BASED ON SIZE.