Innovation in Shaping Surfboards Since 1985
Innovation in Shaping Surfboards Since 1985
Menu title
This section doesn’t currently include any content. Add content to this section using the sidebar.
$49.00
$49.00
$49.00
$49.00
$49.00
$49.00
$49.00
$49.00
$49.00
$49.00
$49.00
$49.00
Length |
Width |
Thickness |
Volume |
5'8" | 18.25" | 2.16" | 24.0 L |
5'9" | 18.37" | 2.20" | 25.0 L |
5'10" | 18.50" | 2.24" | 26.0 L |
5'11" | 18.63" | 2.28" | 27.0 L |
6'0" | 18.75" | 2.31" | 28.0 L |
6'1" | 18.87" | 2.35" | 29.0 L |
6'2" | 19.00" | 2.38" | 30.0 L |
6'3" | 19.13" | 2.41" | 31.0 L |
6'4" | 19.25" | 2.44" | 32.0 L |
6'5" | 19.37" | 2.47" | 33.0 L |
6'6" | 19.50" | 2.51" | 34.0 L |
6'7" | 19.63" | 2.54" | 35.0 L |
6'8" | 19.75" | 2.57" | 36.1 L |
6'9" | 19.87" | 2.61" | 37.3 L |
6'10" | 20.00" | 2.65" | 38.6 L |
6'11" | 20.13" | 2.70" | 40.0 L |
7'0" | 20.25" | 2.75" | 41.5 L |
7'1" | 20.37" | 2.81" | 43.1 L |
7'2" | 20.50" | 2.86" | 44.8 L |
7'3" | 20.63" | 2.93" | 46.6 L |
7'4" | 20.75" | 3.00" | 48.5 L |
The New Traveler is a step-up with a design that sits between the original Traveler and the Blackbird. The crew was headed to Indo and other places with warm water and hollow waves and were in need of knifey step-up, giving us the New Traveler. It performs great in head high to double overhead in pumping beach break and steep, hollow reefs. The New Traveler has a bit more narrow of a nose with more rocker overall and leaner rails with the wide point just behind center. It features a light single to double concave and a slight rounded vee out the tail in the last few inches to help keep the turns smoother and helps with rail-to-rail transitions. The New Traveler is clean and simple, the way it should be. View available New Traveler stock.
BOARD SIZES AND SPECIFICATIONS
Length |
Width |
Thickness |
Volume |
5'8" | 18.25" | 2.16" | 24.0 L |
5'9" | 18.37" | 2.20" | 25.0 L |
5'10" | 18.50" | 2.24" | 26.0 L |
5'11" | 18.63" | 2.28" | 27.0 L |
6'0" | 18.75" | 2.31" | 28.0 L |
6'1" | 18.87" | 2.35" | 29.0 L |
6'2" | 19.00" | 2.38" | 30.0 L |
6'3" | 19.13" | 2.41" | 31.0 L |
6'4" | 19.25" | 2.44" | 32.0 L |
6'5" | 19.37" | 2.47" | 33.0 L |
6'6" | 19.50" | 2.51" | 34.0 L |
6'7" | 19.63" | 2.54" | 35.0 L |
6'8" | 19.75" | 2.57" | 36.1 L |
6'9" | 19.87" | 2.61" | 37.3 L |
6'10" | 20.00" | 2.65" | 38.6 L |
6'11" | 20.13" | 2.70" | 40.0 L |
7'0" | 20.25" | 2.75" | 41.5 L |
7'1" | 20.37" | 2.81" | 43.1 L |
7'2" | 20.50" | 2.86" | 44.8 L |
7'3" | 20.63" | 2.93" | 46.6 L |
7'4" | 20.75" | 3.00" | 48.5 L |
Check Calculator for Volume Recommendation
*NOTE: PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE.
**ALL STANDARD DIMENSION BOARDS WILL COME STOCK WITH NO ADDED FEATURES.
***PRICE SHOWN IS FOR PU SURFBOARDS ONLY UNLESS OTHERWISE NOTED.
****SHIPPING COST FOR BOARDS IS BASED ON SIZE.
*NOTE: PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE.
**ALL STANDARD DIMENSION BOARDS WILL COME STOCK WITH NO ADDED FEATURES.
***PRICE SHOWN IS FOR PU SURFBOARDS ONLY UNLESS OTHERWISE NOTED.
****SHIPPING COST FOR BOARDS IS BASED ON SIZE.