Innovation in Shaping Surfboards Since 1985
Menu title
This section doesn’t currently include any content. Add content to this section using the sidebar.
$49.00
$49.00
Length | Width | Thickness | Volume |
5'6" | 19.00" | 2.34" | 27.3 L |
5'7" | 19.13" | 2.37" | 28.1 L |
5'8" | 19.25" | 2.40" | 29.0 L |
5'9" | 19.37" | 2.43" | 30.0 L |
5'10" | 19.50" | 2.46" | 31.0 L |
5'11" | 19.63" | 2.49" | 32.0 L |
6'0" | 19.75" | 2.52" | 33.0 L |
6'1" | 19.87" | 2.55" | 34.0 L |
6'2" | 20.00" | 2.58" | 35.1 L |
6'3" | 20.13" | 2.61" | 36.3 L |
6'4" | 20.25" | 2.64" | 37.6 L |
6'5" | 20.37" | 2.70" | 39.0 L |
6'6" | 20.50" | 2.75" | 40.5 L |
6'7" | 20.36" | 2.80" | 42.1 L |
6'8" | 20.75" | 2.86" | 43.8 L |
6'9" | 20.87" | 2.92" | 45.6 L |
6'10" | 21.00" | 3.00" | 47.7 L |
Length | Width | Thickness | Volume |
5'2" | 18.00" | 2.22" | 23.3 L |
5'3" | 18.13" | 2.24" | 23.8 L |
5'4" | 18.25" | 2.26" | 24.3 L |
5'5" | 18.37" | 2.28" | 24.9 L |
5'6" | 18.50" | 2.31" | 25.7 L |
5'7" | 18.63" | 2.34" | 26.6 L |
5'8" | 18.75" | 2.37" | 27.5 L |
5'9" | 18.87" | 2.40" | 28.5 L |
5'10" | 19.00" | 2.43" | 29.5 L |
5'11" | 19.13" | 2.46" | 30.5 L |
6'0" | 19.25" | 2.50" | 31.5 L |
6'1" | 19.37" | 2.54" | 32.6 L |
6'2" | 19.50" | 2.57" | 33.7 L |
6'3" | 19.63" | 2.61" | 34.9 L |
6'4" | 19.75" | 2.65" | 36.2 L |
6'5" | 19.87" | 2.70" | 37.6 L |
6'6" | 20.00" | 2.75" | 39.1 L |
6'7" | 20.13" | 2.81" | 40.7 L |
6'8" | 20.25" | 2.86" | 42.4 L |
6'9" | 20.37" | 2.92" | 44.2 L |
6'10" | 20.50" | 2.98" | 46.1 L |
Length | Width | Thickness | Volume |
4'6" | 16.75" | 1.84" | 15.4 L |
4'7" | 16.87" | 1.87" | 16.0 L |
4'8" | 17.00" | 1.90" | 16.6 L |
4'9" | 17.13" | 1.93" | 17.3 L |
4'10" | 17.25" | 1.97" | 18.0 L |
4'11" | 17.37" | 2.01" | 18.8 L |
5'0" | 17.50" | 2.04" | 19.6 L |
5'1" | 17.63" | 2.07" | 20.4 L |
5'2" | 17.75" | 2.10" | 21.2 L |
5'3" | 17.87" | 2.13" | 22.1 L |
5'4" | 18.00" | 2.16" | 23.0 L |
Length | Width | Thickness | Volume |
5'6" | 19.00" | 2.34" | 27.3 L |
5'7" | 19.13" | 2.37" | 28.1 L |
5'8" | 19.25" | 2.40" | 29.0 L |
5'9" | 19.37" | 2.43" | 30.0 L |
5'10" | 19.50" | 2.46" | 31.0 L |
5'11" | 19.63" | 2.49" | 32.0 L |
6'0" | 19.75" | 2.52" | 33.0 L |
6'1" | 19.87" | 2.55" | 34.0 L |
6'2" | 20.00" | 2.58" | 35.1 L |
6'3" | 20.13" | 2.61" | 36.3 L |
6'4" | 20.25" | 2.64" | 37.6 L |
6'5" | 20.37" | 2.70" | 39.0 L |
6'6" | 20.50" | 2.75" | 40.5 L |
6'7" | 20.36" | 2.80" | 42.1 L |
6'8" | 20.75" | 2.86" | 43.8 L |
6'9" | 20.87" | 2.92" | 45.6 L |
6'10" | 21.00" | 3.00" | 47.7 L |
Length | Width | Thickness | Volume |
5'2" | 18.00" | 2.22" | 23.3 L |
5'3" | 18.13" | 2.24" | 23.8 L |
5'4" | 18.25" | 2.26" | 24.3 L |
5'5" | 18.37" | 2.28" | 24.9 L |
5'6" | 18.50" | 2.31" | 25.7 L |
5'7" | 18.63" | 2.34" | 26.6 L |
5'8" | 18.75" | 2.37" | 27.5 L |
5'9" | 18.87" | 2.40" | 28.5 L |
5'10" | 19.00" | 2.43" | 29.5 L |
5'11" | 19.13" | 2.46" | 30.5 L |
6'0" | 19.25" | 2.50" | 31.5 L |
6'1" | 19.37" | 2.54" | 32.6 L |
6'2" | 19.50" | 2.57" | 33.7 L |
6'3" | 19.63" | 2.61" | 34.9 L |
6'4" | 19.75" | 2.65" | 36.2 L |
6'5" | 19.87" | 2.70" | 37.6 L |
6'6" | 20.00" | 2.75" | 39.1 L |
6'7" | 20.13" | 2.81" | 40.7 L |
6'8" | 20.25" | 2.86" | 42.4 L |
6'9" | 20.37" | 2.92" | 44.2 L |
6'10" | 20.50" | 2.98" | 46.1 L |
Length | Width | Thickness | Volume |
4'6" | 16.75" | 1.84" | 15.4 L |
4'7" | 16.87" | 1.87" | 16.0 L |
4'8" | 17.00" | 1.90" | 16.6 L |
4'9" | 17.13" | 1.93" | 17.3 L |
4'10" | 17.25" | 1.97" | 18.0 L |
4'11" | 17.37" | 2.01" | 18.8 L |
5'0" | 17.50" | 2.04" | 19.6 L |
5'1" | 17.63" | 2.07" | 20.4 L |
5'2" | 17.75" | 2.10" | 21.2 L |
5'3" | 17.87" | 2.13" | 22.1 L |
5'4" | 18.00" | 2.16" | 23.0 L |
Originally designed from a modified Yes Thanks for "STAB in the Dark" in 2016. Rusty puffed up the Yes Thanks a little and moved the center point slightly forward. The SD has a deep single concave that zeroes out under the rear fin and finishes with a slight vee in the tail, one smooth curve that accelerates towards the tail. Months after SITD, Rusty's son, Clint, named it the SD. Tweaked it a little a bit with more rocker.
"For the last 5 years it has been one of our most popular designs." - Rusty
SD is offered in Grom, Standard and Pro dimensions featuring the same bottom contour. View available SD stock.
BOARD SIZES AND SPECIFICATIONS
Length | Width | Thickness | Volume | Type |
4'6" | 16.75" | 1.84" | 15.4 L | Grom |
4'7" | 16.87" | 1.87" | 16.0 L | Grom |
4'8" | 17.00" | 1.90" | 16.6 L | Grom |
4'9" | 17.13" | 1.93" | 17.3 L | Grom |
4'10" | 17.25" | 1.97" | 18.0 L | Grom |
4'11" | 17.37" | 2.01" | 18.8 L | Grom |
5'0" | 17.50" | 2.04" | 19.6 L | Grom |
5'1" | 17.63" | 2.07" | 20.4 L | Grom |
5'2" | 17.75" | 2.10" | 21.2 L | Grom |
5'2" | 18.00" | 2.22" | 23.3 L | Pro |
5'3" | 17.87" | 2.13" | 22.1 L | Grom |
5'3" | 18.13" | 2.24" | 23.8 L | Pro |
5'4" | 18.00" | 2.16" | 23.0 L | Grom |
5'4" | 18.25" | 2.26" | 24.3 L | Pro |
5'5" | 18.37" |
2.28" |
24.9 L |
Pro |
5'6" | 18.50" |
2.31" |
25.7 L |
Pro |
5'6" | 19.00" | 2.34" | 27.3 L | Standard |
5'7" | 18.63" | 2.34" | 26.6. L | Pro |
5'7" | 19.13" |
2.37" |
28.1 L |
Standard |
5'8" | 18.75" |
2.37" |
26.6 L |
Pro |
5'8" | 19.25" | 2.40" | 29.0 L | Standard |
5'9" | 18.87" |
2.40" |
28.5 L |
Pro |
5'9" | 19.37" |
2.43" |
30.0 L | Standard |
5'10" | 19.00" |
2.43" |
29.5 L |
Pro |
5'10" | 19.50" | 2.46" | 31.0 L | Standard |
5'11" | 19.13" |
2.46" |
30.5 L |
Pro |
5'11" | 19.63" | 2.49" | 32.0 L | Standard |
6'0" | 19.25" |
2.50" |
31.5 L |
Pro |
6'0" | 19.75" | 2.52" | 33.0 L | Standard |
6'1" | 19.37" |
2.54" |
32.6 L |
Pro |
6'1" | 19.87" | 2.55" | 34.0 L | Standard |
6'2" | 19.50" |
2.57" |
33.7 L |
Pro |
6'2" | 20.00" | 2.58" | 35.1 L | Standard |
6'3" | 19.63" |
2.61" |
34.9 L |
Pro |
6'3" | 20.13" | 2.61" | 36.3 L | Standard |
6'4" | 19.75" |
2.65" |
36.2 L |
Pro |
6'4" | 20.25" | 2.64" | 37.6 L | Standard |
6'5" | 19.87" |
2.70" |
37.6 L |
Pro |
6'5" | 20.37" | 2.70" | 39.0 L | Standard |
6'6" | 20.00" |
2.75" |
39.1 L |
Pro |
6'6" | 20.50" | 2.75" | 40.5 L | Standard |
6'7" | 20.13" |
2.81" |
40.7 L |
Pro |
6'7" | 20.63" | 2.80" | 42.1 L | Standard |
6'8" | 20.25" |
2.86" |
42.4 L |
Pro |
6'8" | 20.75" | 2.86" | 43.8 L | Standard |
6'9" | 20.37" |
2.92" |
44.2 L |
Pro |
6'9" | 20.87" | 2.92" | 45.6 L | Standard |
6'10" | 20.50" | 2.98" |
46.1 L |
Pro |
6'10" | 21.00" | 3.00" | 47.7 L | Standard |
*NOTE: PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE.
**ALL STANDARD DIMENSION BOARDS WILL COME STOCK WITH NO ADDED FEATURES.
***PRICE SHOWN IS FOR PU SURFBOARDS ONLY UNLESS OTHERWISE NOTED.
****SHIPPING COST FOR BOARDS IS BASED ON SIZE.