Innovation in Shaping Surfboards Since 1985

Search

This section doesn’t currently include any content. Add content to this section using the sidebar.

419 Fish - In Stock

Dimensions Guide
419Fish Dims
Length
Width
Thickness
Volume
5'0" 19.75" 1.97" 25.4 L
5'1" 19.87" 1.98" 26.0 L
5'2" 20.00" 1.99" 26.7 L
5'3" 20.13" 2.00" 27.4 L
5'4"  20.25" 2.01" 28.2 L
5'5"  20.37" 2.03" 29.0 L
5'6" 20.50" 2.05" 30.0 L
5'7" 20.63" 2.08" 31.0 L
5'8" 20.75" 2.11" 32.0 L
5'9" 20.87" 2.13" 33.0 L
5'10" 21.00" 2.14" 34.0 L
5'11"  21.13" 2.16" 35.0 L
6'0" 21.25" 2.20" 36.0 L
6'1" 21.37" 2.22" 37.0 L
6'2" 21.50" 2.23" 38.0 L
6'3" 21.63" 2.25" 39.1 L
6'4" 21.75" 2.27" 40.2 L
6'5" 21.87" 2.29" 41.4 L
6'6" 22.00" 2.32" 42.7 L
6'7" 22.13" 2.34" 44.0 L
Dimensions Guide
419Fish Dims
Length
Width
Thickness
Volume
5'0" 19.75" 1.97" 25.4 L
5'1" 19.87" 1.98" 26.0 L
5'2" 20.00" 1.99" 26.7 L
5'3" 20.13" 2.00" 27.4 L
5'4"  20.25" 2.01" 28.2 L
5'5"  20.37" 2.03" 29.0 L
5'6" 20.50" 2.05" 30.0 L
5'7" 20.63" 2.08" 31.0 L
5'8" 20.75" 2.11" 32.0 L
5'9" 20.87" 2.13" 33.0 L
5'10" 21.00" 2.14" 34.0 L
5'11"  21.13" 2.16" 35.0 L
6'0" 21.25" 2.20" 36.0 L
6'1" 21.37" 2.22" 37.0 L
6'2" 21.50" 2.23" 38.0 L
6'3" 21.63" 2.25" 39.1 L
6'4" 21.75" 2.27" 40.2 L
6'5" 21.87" 2.29" 41.4 L
6'6" 22.00" 2.32" 42.7 L
6'7" 22.13" 2.34" 44.0 L

The 419 Fish 

The design is Rusty’s update for the classic San Diego fish. The flat-deck combined with angular rails allows this fish to have incredible performance. The bottom features a light convex entry that transitions into a moderate single concave through the midsection and finishes with a bit of vee off the corners. The low entry rocker stays relaxed through the entire length of the bottom. Rail transitions on the 419 Fish are easier due to the flat deck. The angular rails provide more bite and drive off the turns than other classic fish. The board also has an even thickness flow, a beak nose and through its thinner center section to a somewhat fuller tail. Overall, this board is a great groveler that can still handle some size. Recommended from knee-high to well overhead.

This board comes in PU with a Futures twin fin box configuration. Don't see your size listed? View made to order dimensions. 

Read More




DIMENSIONS

BOARD SIZES AND SPECIFICATIONS

Length
Width
Thickness
Volume
5'0" 19.75" 1.97" 25.4 L
5'1" 19.87" 1.98" 26.0 L
5'2" 20.00" 1.99" 26.7 L
5'3" 20.13" 2.00" 27.4 L
5'4"  20.25" 2.01" 28.2 L
5'5"  20.37" 2.03" 29.0 L
5'6" 20.50" 2.05" 30.0 L
5'7" 20.63" 2.08" 31.0 L
5'8" 20.75" 2.11" 32.0 L
5'9" 20.87" 2.13" 33.0 L
5'10" 21.00" 2.14" 34.0 L
5'11"  21.13" 2.16" 35.0 L
6'0" 21.25" 2.20" 36.0 L
6'1" 21.37" 2.22" 37.0 L
6'2" 21.50" 2.23" 38.0 L
6'3" 21.63" 2.25" 39.1 L
6'4" 21.75" 2.27" 40.2 L
6'5" 21.87" 2.29" 41.4 L
6'6" 22.00" 2.32" 42.7 L
6'7" 22.13" 2.34" 44.0 L

 

 

*NOTE: PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE.

**ALL STANDARD DIMENSION BOARDS WILL COME STOCK WITH NO ADDED FEATURES.

***PRICE SHOWN IS FOR PU SURFBOARDS ONLY UNLESS OTHERWISE NOTED.

****SHIPPING COST FOR BOARDS IS BASED ON SIZE.