Innovation in Surfboards Since 1985
Board Categories
Length | Width | Thickness | Volume |
5'4" | 18.5" | 2.19" | 23.5 L |
5'5" | 18.63" | 2.24" | 24.5 L |
5'6" | 18.75" | 2.28" | 25.5 L |
5'7" | 18.87" | 2.32" | 26.5 L |
5'8" | 19.0" | 2.35" | 27.5 L |
5'9" | 19.13" | 2.38" | 28.5 L |
5'10" | 19.25" | 2.41" | 29.5 L |
5'11" | 19.37" | 2.44" | 30.5 L |
6'0" | 19.5" | 2.47" | 31.5 L |
6'1" | 19.63" | 2.49" | 32.5 L |
6'2" | 19.75" | 2.51" | 33.5 L |
6'3" | 19.87" | 2.54" | 34.5 L |
6'4" | 20.0" | 2.57" | 35.6 L |
6'5" | 20.13" | 2.6" | 36.8 L |
6'6" | 20.25" | 2.64" | 38 L |
6'7" | 20.37" | 2.68" | 39.5 L |
6'8" | 20.5" | 2.73" | 41.0 L |
6'9" | 20.63" | 2.78" | 42.5 L |
6'10" | 20.75" | 2.83" | 44 L |
6'11" | 20.87" | 2.88" | 45.6 L |
7'0 | 21" | 2.94" | 47.4 L |
Length | Width | Thickness | Volume |
5'4" | 18.5" | 2.19" | 23.5 L |
5'5" | 18.63" | 2.24" | 24.5 L |
5'6" | 18.75" | 2.28" | 25.5 L |
5'7" | 18.87" | 2.32" | 26.5 L |
5'8" | 19.0" | 2.35" | 27.5 L |
5'9" | 19.13" | 2.38" | 28.5 L |
5'10" | 19.25" | 2.41" | 29.5 L |
5'11" | 19.37" | 2.44" | 30.5 L |
6'0" | 19.5" | 2.47" | 31.5 L |
6'1" | 19.63" | 2.49" | 32.5 L |
6'2" | 19.75" | 2.51" | 33.5 L |
6'3" | 19.87" | 2.54" | 34.5 L |
6'4" | 20.0" | 2.57" | 35.6 L |
6'5" | 20.13" | 2.6" | 36.8 L |
6'6" | 20.25" | 2.64" | 38 L |
6'7" | 20.37" | 2.68" | 39.5 L |
6'8" | 20.5" | 2.73" | 41.0 L |
6'9" | 20.63" | 2.78" | 42.5 L |
6'10" | 20.75" | 2.83" | 44 L |
6'11" | 20.87" | 2.88" | 45.6 L |
7'0 | 21" | 2.94" | 47.4 L |
IT'S ALL IN THE DETAILS
BOARD SIZES AND SPECIFICATIONS
Length | Width | Thickness | Volume |
5'4" | 18.5" | 2.19" | 23.5 L |
5'5" | 18.63" | 2.24" | 24.5 L |
5'6" | 18.75" | 2.28" | 25.5 L |
5'7" | 18.87" | 2.32" | 26.5 L |
5'8" | 19.0" | 2.35" | 27.5 L |
5'9" | 19.13" | 2.38" | 28.5 L |
5'10" | 19.25" | 2.41" | 29.5 L |
5'11" | 19.37" | 2.44" | 30.5 L |
6'0" | 19.5" | 2.47" | 31.5 L |
6'1" | 19.63" | 2.49" | 32.5 L |
6'2" | 19.75" | 2.51" | 33.5 L |
6'3" | 19.87" | 2.54" | 34.5 L |
6'4" | 20.0" | 2.57" | 35.6 L |
6'5" | 20.13" | 2.6" | 36.8 L |
6'6" | 20.25" | 2.64" | 38.0 L |
6'7" | 20.37" | 2.68" | 39.5 L |
6'8" | 20.5" | 2.73" | 41.0 L |
6'9" | 20.63" | 2.78" | 42.5 L |
6'10" | 20.75" | 2.83" | 44.0 L |
6'11" | 20.87" | 2.88" | 45.6 L |
7'0" | 21.0" | 2.94" | 47.4 L |
Check Calculator for Volume Recommendation
*NOTE: PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE.
**ALL STANDARD DIMENSION BOARDS WILL COME STOCK WITH NO ADDED FEATURES.
***PRICE SHOWN IS FOR PU SURFBOARDS ONLY UNLESS OTHERWISE NOTED.
****SHIPPING COST FOR BOARDS IS BASED ON SIZE.
Thank you for submitting a review!
Your input is very much appreciated. Share it with your friends so they can enjoy it too!
I have been really stoked on The Keg. I have previously had the '84 and Blade. The Keg is just a great all around board for Southern California. It's flatter through the mid to front half of the board, which I wasn't expecting. This makes it paddle well and easy to grovel on. There's some lift in the tail because it gets up to the top of the wave quickly and feels especially good on the backhand. I really like the fuller outline as I'm about 200lbs. I would highly recommend this board.