Innovation in Shaping Surfboards Since 1985
Innovation in Shaping Surfboards Since 1985
Menu title
This section doesn’t currently include any content. Add content to this section using the sidebar.
$49.00
$49.00
$49.00
$49.00
$49.00
$49.00
$49.00
$49.00
$49.00
$49.00
$49.00
$49.00
Length | Width | Thickness | Volume | Type |
6'0" | 20.25" | 2.58" | 36.0 L | Standard |
6'1" | 20.37" | 2.60" | 37.0 L | Standard |
6'2" | 20.5" | 2.62" | 38.0 L | Standard |
6'3" | 20.63" | 2.64" | 39.0 L | Standard |
6'4" | 20.75" | 2.66" | 40.0 L | Standard |
6'4" | 20.75" | 2.79" | 42.0 L | XTRA |
6'5" | 20.87" | 2.68" | 41.0 L | Standard |
6'5" | 20.87" | 2.80" | 43.0 L | XTRA |
6'6" | 21.00" | 2.70" | 42.0 L | Standard |
6'6" | 21.00" | 2.81" | 44.0 L | XTRA |
6'7" | 21.13" | 2.72" | 43.1 L | Standard |
6'7" | 21.13" | 2.82" | 45.1 L | XTRA |
6'8" | 21.25" | 2.74" | 44.3 L | Standard |
6'8" | 21.25" | 2.85" | 46.3 L | XTRA |
6'9" | 21.37" | 2.77" | 45.6 L | Standard |
6'9" | 21.37" | 2.88" | 47.6 L | XTRA |
6'10" | 21.50" | 2.80" | 47.0 L | Standard |
6'10" | 21.50" | 2.92" | 49.0 L | XTRA |
6'11" | 21.63" | 2.84" | 48.5 L | Standard |
6'11" | 21.63" | 2.95" | 50.5 L | XTRA |
7'0" | 21.75" | 2.88" | 50.1 L | Standard |
7'0" | 21.75" | 3.00" | 52.1 L | XTRA |
7'1" | 21.87" | 3.05" | 53.8 L | XTRA |
7'2" | 22.00" | 3.10" | 55.6 L | XTRA |
The Moby Fish has been an extremely popular board for almost 2 decades and most were made in the 7’6 and up range. A couple years ago, people started asking Rusty for something shorter and a little more pulled in, less entry rocker, and more tail rocker. It’s tough to call it a Moby Fish. Thus, the Not So Moby Fish (NSMF) was born. This board is suitable for all skill levels and will do very well in a wide variety of conditions. The tail is pulled in and has a bit more kick than the Moby Fish to loosen the tail and tighten the radius of the turns. The lower entry rocker helps it paddle better. This board is a great addition to any quiver. Don't see your size in stock? View made to order NSMF dimensions.
BOARD SIZES AND SPECIFICATIONS
Length | Width | Thickness | Volume | Type |
6'0" | 20.25" | 2.58" | 36.0 L | Standard |
6'1" | 20.37" | 2.60" | 37.0 L | Standard |
6'2" | 20.5" | 2.62" | 38.0 L | Standard |
6'3" | 20.63" | 2.64" | 39.0 L | Standard |
6'4" | 20.75" | 2.66" | 40.0 L | Standard |
6'4" | 20.75" | 2.79" | 42.0 L | Extra |
6'5" |
20.87" | 2.68" | 41.0 L | Standard |
6'5" | 20.87" | 2.80" | 43.0 L | Extra |
6'6" |
21.00" | 2.70" | 42.0 L | Standard |
6'6" | 21.00" | 2.81" | 44.0 L | Extra |
6'7" | 21.13" | 2.72" | 43.1 L | Standard |
6'7" | 21.13" | 2.82" | 45.1 L | Extra |
6'8" | 21.25" | 2.74" | 44.3 L | Standard |
6'8" | 21.25" | 2.85" | 46.3 L | Extra |
6'9" | 21.37" | 2.77" | 45.6 L | Standard |
6'9" | 21.37" | 2.88" | 47.6 L | Extra |
6'10" | 21.50" | 2.80" | 47.0 L | Standard |
6'10" | 21.50" | 2.92" | 49.0 L | Extra |
6'11" | 21.63" | 2.84" | 48.5 L | Standard |
6'11" | 21.63" | 2.95" | 50.5 L | Extra |
7'0" | 21.75" | 2.88" | 50.1 L | Standard |
7'0" | 21.75" | 3.00" | 52.1 L | Extra |
7'1" | 21.87" | 3.05" | 53.8 L | Extra |
7'2" | 22.00" | 3.10" | 55.6 L | Extra |
*NOTE: PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE.
**ALL STANDARD DIMENSION BOARDS WILL COME STOCK WITH NO ADDED FEATURES.
***PRICE SHOWN IS FOR PU SURFBOARDS ONLY UNLESS OTHERWISE NOTED.
****SHIPPING COST FOR BOARDS IS BASED ON SIZE.
*NOTE: PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE.
**ALL STANDARD DIMENSION BOARDS WILL COME STOCK WITH NO ADDED FEATURES.
***PRICE SHOWN IS FOR PU SURFBOARDS ONLY UNLESS OTHERWISE NOTED.
****SHIPPING COST FOR BOARDS IS BASED ON SIZE.